In 10 appearances for Wolverhampton Wanderers, Tote António Gomes averages 1.60 aerials wons per game.
Stat · at home
Tote António Gomes aerials won per game at home
Tote António Gomes’s aerials won per game at home. 2026 stats.
AERIALS WON PER GAME · AT HOME
1.60avg aerials won · 10 games
+60% vs overall average (1 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 13 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-02-27 | Aston Villa | Home | 1.00 |
| 2025-12-08 | Manchester United | Home | 1.00 |
| 2025-12-03 | Nottingham Forest | Home | 3.00 |
| 2025-11-22 | Crystal Palace | Home | 1.00 |
| 2025-09-20 | Leeds United | Home | 1.00 |
| 2025-08-30 | Everton | Home | 2.00 |
| 2025-08-16 | Manchester City | Home | 0.00 |
| 2025-05-25 | Brentford | Home | 0.00 |
| 2025-05-10 | Brighton & Hove Albion | Home | 1.00 |
| 2025-04-26 | Leicester City | Home | 6.00 |
Other views