Vitor de Oliveira Nunes dos Reis's shots record: 0.40 per game across 10 appearances for Girona.
Stat · away from home
Vitor de Oliveira Nunes dos Reis shots per game away from home
Vitor de Oliveira Nunes dos Reis’s shots per game away from home. 2026 stats.
SHOTS PER GAME · AWAY FROM HOME
0.40avg shots · 10 games
−33% vs overall average (0.60 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-10 | Real Madrid | Away | 1.00 |
| 2026-03-21 | Osasuna | Away | 0.00 |
| 2026-03-07 | Levante | Away | 2.00 |
| 2026-02-23 | Deportivo Alavés | Away | 1.00 |
| 2026-02-08 | Sevilla | Away | 0.00 |
| 2026-01-31 | Real Oviedo | Away | 0.00 |
| 2026-01-16 | Espanyol | Away | 0.00 |
| 2026-01-04 | Mallorca | Away | 0.00 |
| 2025-12-12 | Real Sociedad | Away | 0.00 |
| 2025-12-07 | Elche | Away | 0.00 |
Other views