Will Hughes's crosses record: 1.30 per game across 10 appearances for Crystal Palace.
Stat · away from home
Will Hughes crosses per game away from home
Will Hughes’s crosses per game away from home. 2026 stats.
CROSSES PER GAME · AWAY FROM HOME
1.30avg crosses · 10 games
−28% vs overall average (1.80 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-03-05 | Tottenham Hotspur | Away | 0.00 |
| 2026-03-01 | Manchester United | Away | 0.00 |
| 2026-02-08 | Brighton & Hove Albion | Away | 5.00 |
| 2026-02-01 | Nottingham Forest | Away | 4.00 |
| 2026-01-17 | Sunderland | Away | 3.00 |
| 2026-01-04 | Newcastle United | Away | 0.00 |
| 2025-12-20 | Leeds United | Away | 0.00 |
| 2025-12-03 | Burnley | Away | 0.00 |
| 2025-11-22 | Wolverhampton Wanderers | Away | 0.00 |
| 2025-10-26 | Arsenal | Away | 1.00 |
Other views