Will Hughes's xg record: 0.07 per game across 10 appearances for Crystal Palace.
Stat · at home
Will Hughes xg per game at home
Will Hughes’s xg per game at home. 2026 stats.
XG PER GAME · AT HOME
0.07avg xg · 10 games
−47% vs overall average (0.14 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-02-11 | Burnley | Home | 0.06 |
| 2026-01-07 | Aston Villa | Home | 0.07 |
| 2026-01-01 | Fulham | Home | 0.10 |
| 2025-12-28 | Tottenham Hotspur | Home | 0.11 |
| 2025-12-14 | Manchester City | Home | 0.05 |
| 2025-09-13 | Sunderland | Home | 0.04 |
| 2025-08-24 | Nottingham Forest | Home | 0.12 |
| 2025-05-05 | Nottingham Forest | Home | 0.03 |
| 2025-04-19 | AFC Bournemouth | Home | 0.10 |
| 2025-02-25 | Aston Villa | Home | 0.04 |
Other views