Ivor Pandur · Hull City
How their passes shifts when playing at home. Based on last 2 seasons.
Next fixture context
Next game is away vs Oxford United — signal context (at home) does not match this fixture.
SMALL EDGE
+0.47 per game vs baseline · 42 games at home
Sample
STRONG
Small difference. Not meaningful enough to act on.
at home
39.12
passes / game
Overall
38.65
passes / game
Difference
+0.47
per game
Why it matters
No meaningful difference found at home. The raw numbers below tell the full story.
Last 5 matching games
All 42 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 21 Mar 26 | BOT | H | 23.00 | −15.6↓ | |
| 7 Mar 26 | TOP | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 30.00 |
| −8.6↓ |
| 24 Feb 26 | TOP | H | 22.00 | −16.6↓ |
| 21 Feb 26 | MID | H | 40.00 | +1.4↑ |
| 7 Feb 26 | MID | H | 54.00 | +15.4↑ |
| 3 Feb 26 | MID | H | 36.00 | −2.6↓ |
| 24 Jan 26 | MID | H | 24.00 | −14.6↓ |
| 1 Jan 26 | MID | H | 53.00 | +14.4↑ |
| 20 Dec 25 | BOT | H | 36.00 | −2.6↓ |
| 10 Dec 25 | TOP | H | 49.00 | +10.4↑ |
| 5 Dec 25 | TOP | H | 38.00 | −0.6↓ |
| 25 Nov 25 | TOP | H | 43.00 | +4.4↑ |
| 8 Nov 25 | BOT | H | 45.00 | +6.4↑ |
| 25 Oct 25 | BOT | H | 32.00 | −6.6↓ |
| 21 Oct 25 | BOT | H | 46.00 | +7.4↑ |
| 4 Oct 25 | MID | H | 46.00 | +7.4↑ |
| 30 Sept 25 | BOT | H | 31.00 | −7.6↓ |
| 20 Sept 25 | TOP | H | 39.00 | +0.4↑ |
| 23 Aug 25 | BOT | H | 27.00 | −11.6↓ |
| 17 Aug 25 | BOT | H | 43.00 | +4.4↑ |
| 26 Apr 25 | — | H | 21.00 | −17.6↓ |
| 21 Apr 25 | — | H | 21.00 | −17.6↓ |
| 14 Apr 25 | — | H | 45.00 | +6.4↑ |
| 29 Mar 25 | — | H | 25.00 | −13.6↓ |
| 12 Mar 25 | — | H | 21.00 | −17.6↓ |
| 4 Mar 25 | — | H | 24.00 | −14.6↓ |
| 15 Feb 25 | — | H | 31.00 | −7.6↓ |
| 1 Feb 25 | — | H | 29.00 | −9.6↓ |
| 4 Jan 25 | — | H | 33.00 | −5.6↓ |
| 1 Jan 25 | — | H | 42.00 | +3.4↑ |
| 21 Dec 24 | — | H | 37.00 | −1.6↓ |
| 11 Dec 24 | — | H | 38.00 | −0.6↓ |
| 7 Dec 24 | — | H | 39.00 | +0.4↑ |
| 26 Nov 24 | — | H | 26.00 | −12.6↓ |
| 10 Nov 24 | — | H | 34.00 | −4.6↓ |
| 2 Nov 24 | — | H | 85.00 | +46.4↑ |
| 23 Oct 24 | — | H | 51.00 | +12.4↑ |
| 20 Oct 24 | — | H | 56.00 | +17.4↑ |
| 28 Sept 24 | — | H | 57.00 | +18.4↑ |
| 13 Sept 24 | — | H | 71.00 | +32.4↑ |
| 24 Aug 24 | — | H | 36.00 | −2.6↓ |
| 10 Aug 24 | — | H | 64.00 | +25.4↑ |
Tier = opponent's league standing split (top / mid / bottom third)