Haji Wright · Coventry City
How their passes shifts when playing at home. Based on last 2 seasons.
Next fixture applies
Haji plays at home next vs Derby County — this pattern applies directly.
SMALL EDGE
+0.35 per game vs baseline · 30 games at home
Sample
STRONG
Small difference. Not meaningful enough to act on.
at home
11.43
passes / game
Overall
11.08
passes / game
Difference
+0.35
per game
Career record at club (106 appearances)
Career average is shown for context. The signal above is based on form from the last 30 matching games.
Why it matters
No meaningful difference found at home. The raw numbers below tell the full story.
Last 5 matching games
All 52 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 14 Mar 26 | TOP | H | 5.00 | −6.1↓ | |
| 28 Feb 26 | MID | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 12.00 |
| +0.9↑ |
| 16 Feb 26 | TOP | H | 8.00 | −3.1↓ |
| 7 Feb 26 | BOT | H | 5.00 | −6.1↓ |
| 20 Jan 26 | TOP | H | 12.00 | +0.9↑ |
| 17 Jan 26 | BOT | H | 2.00 | −9.1↓ |
| 29 Dec 25 | TOP | H | 6.00 | −5.1↓ |
| 26 Dec 25 | MID | H | 8.00 | −3.1↓ |
| 13 Dec 25 | MID | H | 10.00 | −1.1↓ |
| 4 Nov 25 | MID | H | 19.00 | +7.9↑ |
| 25 Oct 25 | MID | H | 14.00 | +2.9↑ |
| 18 Oct 25 | BOT | H | 15.00 | +3.9↑ |
| 27 Sept 25 | MID | H | 4.00 | −7.1↓ |
| 13 Sept 25 | MID | H | 13.00 | +1.9↑ |
| 23 Aug 25 | MID | H | 13.00 | +1.9↑ |
| 9 Aug 25 | TOP | H | 2.00 | −9.1↓ |
| 9 May 25 | — | H | 11.00 | −0.1↓ |
| 3 May 25 | — | H | 17.00 | +5.9↑ |
| 18 Apr 25 | — | H | 29.00 | +17.9↑ |
| 9 Apr 25 | — | H | 6.00 | −5.1↓ |
| 5 Apr 25 | — | H | 9.00 | −2.1↓ |
| 15 Mar 25 | — | H | 13.00 | +1.9↑ |
| 8 Mar 25 | — | H | 6.00 | −5.1↓ |
| 6 Nov 24 | — | H | 12.00 | +0.9↑ |
| 26 Oct 24 | — | H | 18.00 | +6.9↑ |
| 5 Oct 24 | — | H | 16.00 | +4.9↑ |
| 1 Oct 24 | — | H | 17.00 | +5.9↑ |
| 21 Sept 24 | — | H | 6.00 | −5.1↓ |
| 31 Aug 24 | — | H | 9.00 | −2.1↓ |
| 16 Aug 24 | — | H | 26.00 | +14.9↑ |
| 4 May 24 | — | H | 23.00 | +11.9↑ |
| 30 Apr 24 | — | H | 21.00 | +9.9↑ |
| 24 Apr 24 | — | H | 19.00 | +7.9↑ |
| 6 Apr 24 | — | H | 22.00 | +10.9↑ |
| 1 Apr 24 | — | H | 15.00 | +3.9↑ |
| 5 Mar 24 | — | H | 11.00 | −0.1↓ |
| 23 Feb 24 | — | H | 20.00 | +8.9↑ |
| 11 Feb 24 | — | H | 11.00 | −0.1↓ |
| 30 Jan 24 | — | H | 11.00 | −0.1↓ |
| 29 Dec 23 | — | H | 20.00 | +8.9↑ |
| 26 Dec 23 | — | H | 31.00 | +19.9↑ |
| 13 Dec 23 | — | H | 20.00 | +8.9↑ |
| 8 Dec 23 | — | H | 16.00 | +4.9↑ |
| 28 Nov 23 | — | H | 20.00 | +8.9↑ |
| 11 Nov 23 | — | H | 14.00 | +2.9↑ |
| 30 Oct 23 | — | H | 6.00 | −5.1↓ |
| 7 Oct 23 | — | H | 6.00 | −5.1↓ |
| 4 Oct 23 | — | H | 3.00 | −8.1↓ |
| 25 Sept 23 | — | H | 4.00 | −7.1↓ |
| 2 Sept 23 | — | H | 12.00 | +0.9↑ |
| 26 Aug 23 | — | H | 7.00 | −4.1↓ |
| 12 Aug 23 | — | H | 8.00 | −3.1↓ |
Tier = opponent's league standing split (top / mid / bottom third)