Michael Cooper · Sheffield United
How their passes shifts when playing at home.
SMALL EDGE
−0.82 per game vs baseline · 40 games at home
Sample
STRONG
Small difference. Not meaningful enough to act on.
at home
31.93
passes / game
Overall
32.75
passes / game
Difference
−0.82
per game
Why it matters
No meaningful difference found at home. The raw numbers below tell the full story.
Last 5 matching games
All 40 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 25 Feb 26 | TOP | H | 30.00 | −2.8↓ | |
| 22 Feb 26 | BOT | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 24.00 |
| −8.8↓ |
| 9 Feb 26 | TOP | H | 36.00 | +3.3↑ |
| 3 Feb 26 | BOT | H | 42.00 | +9.3↑ |
| 24 Jan 26 | TOP | H | 32.00 | −0.8↓ |
| 1 Jan 26 | BOT | H | 44.00 | +11.3↑ |
| 20 Dec 25 | MID | H | 21.00 | −11.8↓ |
| 9 Dec 25 | MID | H | 37.00 | +4.3↑ |
| 6 Dec 25 | MID | H | 22.00 | −10.8↓ |
| 26 Nov 25 | BOT | H | 23.00 | −9.8↓ |
| 8 Nov 25 | MID | H | 21.00 | −11.8↓ |
| 1 Nov 25 | TOP | H | 30.00 | −2.8↓ |
| 18 Oct 25 | MID | H | 18.00 | −14.8↓ |
| 30 Sept 25 | TOP | H | 23.00 | −9.8↓ |
| 20 Sept 25 | BOT | H | 46.00 | +13.3↑ |
| 23 Aug 25 | TOP | H | 35.00 | +2.3↑ |
| 9 Aug 25 | MID | H | 27.00 | −5.8↓ |
| 24 May 25 | — | H | 35.00 | +2.3↑ |
| 12 May 25 | — | H | 35.00 | +2.3↑ |
| 18 Apr 25 | — | H | 27.00 | −5.8↓ |
| 8 Apr 25 | — | H | 37.00 | +4.3↑ |
| 28 Mar 25 | — | H | 42.00 | +9.3↑ |
| 11 Mar 25 | — | H | 22.00 | −10.8↓ |
| 8 Mar 25 | — | H | 26.00 | −6.8↓ |
| 24 Feb 25 | — | H | 30.00 | −2.8↓ |
| 12 Feb 25 | — | H | 29.00 | −3.8↓ |
| 8 Feb 25 | — | H | 47.00 | +14.3↑ |
| 24 Jan 25 | — | H | 46.00 | +13.3↑ |
| 18 Jan 25 | — | H | 28.00 | −4.8↓ |
| 29 Dec 24 | — | H | 31.00 | −1.8↓ |
| 26 Dec 24 | — | H | 37.00 | +4.3↑ |
| 14 Dec 24 | — | H | 28.00 | −4.8↓ |
| 29 Nov 24 | — | H | 30.00 | −2.8↓ |
| 26 Nov 24 | — | H | 68.00 | +35.3↑ |
| 10 Nov 24 | — | H | 31.00 | −1.8↓ |
| 26 Oct 24 | — | H | 32.00 | −0.8↓ |
| 5 Oct 24 | — | H | 39.00 | +6.3↑ |
| 2 Oct 24 | — | H | 22.00 | −10.8↓ |
| 21 Sept 24 | — | H | 16.00 | −16.8↓ |
| 1 Sept 24 | — | H | 28.00 | −4.8↓ |
Tier = opponent's league standing split (top / mid / bottom third)