Joško Gvardiol · Manchester City
How their passes shifts when playing at home. Based on last 2 seasons.
Next fixture context
Next game is away vs Chelsea — signal context (at home) does not match this fixture.
MODERATE EDGE
−2.30 per game vs baseline · 27 games at home
Sample
STRONG
at home
63.96
passes / game
Overall
66.26
passes / game
Difference
−2.30
per game
Why it matters
Joško consistently puts up lower passes numbers at home. The games below show how consistent that split really is.
Last 5 matching games
All 39 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 4 Jan 26 | TOP | H | 60.00 | −6.3↓ | |
| 20 Dec 25 | BOT | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 77.00 |
| +10.7↑ |
| 6 Dec 25 | MID | H | 58.00 | −8.3↓ |
| 29 Nov 25 | BOT | H | 75.00 | +8.7↑ |
| 9 Nov 25 | TOP | H | 58.00 | −8.3↓ |
| 2 Nov 25 | MID | H | 36.00 | −30.3↓ |
| 27 Sept 25 | BOT | H | 74.00 | +7.7↑ |
| 14 Sept 25 | TOP | H | 56.00 | −10.3↓ |
| 20 May 25 | MID | H | 33.00 | −33.3↓ |
| 2 May 25 | BOT | H | 82.00 | +15.7↑ |
| 22 Apr 25 | TOP | H | 87.00 | +20.7↑ |
| 12 Apr 25 | MID | H | 102.00 | +35.7↑ |
| 2 Apr 25 | BOT | H | 111.00 | +44.7↑ |
| 15 Mar 25 | MID | H | 52.00 | −14.3↓ |
| 23 Feb 25 | TOP | H | 54.00 | −12.3↓ |
| 15 Feb 25 | TOP | H | 52.00 | −14.3↓ |
| 25 Jan 25 | TOP | H | 48.00 | −18.3↓ |
| 4 Jan 25 | MID | H | 47.00 | −19.3↓ |
| 26 Dec 24 | MID | H | 71.00 | +4.7↑ |
| 15 Dec 24 | BOT | H | 47.00 | −19.3↓ |
| 4 Dec 24 | MID | H | 39.00 | −27.3↓ |
| 23 Nov 24 | BOT | H | 52.00 | −14.3↓ |
| 26 Oct 24 | BOT | H | 103.00 | +36.7↑ |
| 5 Oct 24 | MID | H | 100.00 | +33.7↑ |
| 22 Sept 24 | TOP | H | 35.00 | −31.3↓ |
| 14 Sept 24 | MID | H | 27.00 | −39.3↓ |
| 24 Aug 24 | BOT | H | 91.00 | +24.7↑ |
| 19 May 24 | MID | H | 74.00 | +7.7↑ |
| 4 May 24 | BOT | H | 47.00 | −19.3↓ |
| 13 Apr 24 | BOT | H | 67.00 | +0.7↑ |
| 3 Apr 24 | TOP | H | 74.00 | +7.7↑ |
| 31 Mar 24 | TOP | H | 62.00 | −4.3↓ |
| 31 Jan 24 | BOT | H | 104.00 | +37.7↑ |
| 30 Dec 23 | BOT | H | 87.00 | +20.7↑ |
| 16 Dec 23 | MID | H | 43.00 | −23.3↓ |
| 3 Dec 23 | TOP | H | 54.00 | −12.3↓ |
| 21 Oct 23 | MID | H | 73.00 | +6.7↑ |
| 23 Sept 23 | BOT | H | 73.00 | +6.7↑ |
| 19 Aug 23 | MID | H | 57.00 | −9.3↓ |
Tier = opponent's league standing split (top / mid / bottom third)