Kevin Schade · Brentford
How their passes shifts when playing at home. Based on last 2 seasons.
Next fixture applies
Kevin plays at home next vs Everton — this pattern applies directly.
SMALL EDGE
+0.51 per game vs baseline · 32 games at home
Sample
STRONG
Small difference. Not meaningful enough to act on.
at home
13.97
passes / game
Overall
13.45
passes / game
Difference
+0.51
per game
Why it matters
No meaningful difference found at home. The raw numbers below tell the full story.
Last 5 matching games
All 38 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 16 Mar 26 | BOT | H | 19.00 | +5.6↑ | |
| 21 Feb 26 | MID | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 12.00 |
| −1.4↓ |
| 25 Jan 26 | BOT | H | 30.00 | +16.6↑ |
| 7 Jan 26 | MID | H | 23.00 | +9.6↑ |
| 1 Jan 26 | BOT | H | 23.00 | +9.6↑ |
| 27 Dec 25 | MID | H | 22.00 | +8.6↑ |
| 29 Nov 25 | BOT | H | 13.00 | −0.4↓ |
| 9 Nov 25 | MID | H | 19.00 | +5.6↑ |
| 25 Oct 25 | TOP | H | 15.00 | +1.6↑ |
| 5 Oct 25 | TOP | H | 7.00 | −6.4↓ |
| 27 Sept 25 | TOP | H | 20.00 | +6.6↑ |
| 13 Sept 25 | TOP | H | 13.00 | −0.4↓ |
| 23 Aug 25 | TOP | H | 11.00 | −2.4↓ |
| 18 May 25 | MID | H | 14.00 | +0.6↑ |
| 4 May 25 | BOT | H | 11.00 | −2.4↓ |
| 19 Apr 25 | MID | H | 10.00 | −3.4↓ |
| 6 Apr 25 | TOP | H | 15.00 | +1.6↑ |
| 8 Mar 25 | TOP | H | 21.00 | +7.6↑ |
| 26 Feb 25 | MID | H | 16.00 | +2.6↑ |
| 2 Feb 25 | BOT | H | 22.00 | +8.6↑ |
| 18 Jan 25 | TOP | H | 8.00 | −5.4↓ |
| 14 Jan 25 | TOP | H | 8.00 | −5.4↓ |
| 1 Jan 25 | TOP | H | 5.00 | −8.4↓ |
| 21 Dec 24 | MID | H | 14.00 | +0.6↑ |
| 7 Dec 24 | TOP | H | 7.00 | −6.4↓ |
| 30 Nov 24 | BOT | H | 15.00 | +1.6↑ |
| 9 Nov 24 | MID | H | 3.00 | −10.4↓ |
| 26 Oct 24 | BOT | H | 3.00 | −10.4↓ |
| 5 Oct 24 | BOT | H | 8.00 | −5.4↓ |
| 28 Sept 24 | MID | H | 12.00 | −1.4↓ |
| 31 Aug 24 | BOT | H | 13.00 | −0.4↓ |
| 18 Aug 24 | MID | H | 15.00 | +1.6↑ |
| 19 May 24 | MID | H | 8.00 | −5.4↓ |
| 4 May 24 | MID | H | 2.00 | −11.4↓ |
| 13 Apr 24 | BOT | H | 2.00 | −11.4↓ |
| 2 Sept 23 | MID | H | 19.00 | +5.6↑ |
| 26 Aug 23 | MID | H | 29.00 | +15.6↑ |
| 13 Aug 23 | TOP | H | 1.00 | −12.4↓ |
Tier = opponent's league standing split (top / mid / bottom third)