Dominik Kohr · FSV Mainz 05
How their passes shifts when playing away from home. Based on last 2 seasons.
Next fixture applies
Dominik plays away next vs TSG Hoffenheim — this pattern applies directly.
SMALL EDGE
+0.19 per game vs baseline · 24 games away from home
Sample
STRONG
Small difference. Not meaningful enough to act on.
away from home
43.79
passes / game
Overall
43.60
passes / game
Difference
+0.19
per game
Why it matters
No meaningful difference found away from home. The raw numbers below tell the full story.
Last 5 matching games
All 38 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 15 Mar 26 | BOT | A | 36.00 | −7.6↓ | |
| 28 Feb 26 | TOP | A |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 43.00 |
| −0.6↓ |
| 13 Feb 26 | TOP | A | 62.00 | +18.4↑ |
| 17 Jan 26 | BOT | A | 33.00 | −10.6↓ |
| 10 Jan 26 | MID | A | 33.00 | −10.6↓ |
| 9 Nov 25 | MID | A | 32.00 | −11.6↓ |
| 26 Oct 25 | TOP | A | 29.00 | −14.6↓ |
| 5 Oct 25 | MID | A | 32.00 | −11.6↓ |
| 20 Sept 25 | MID | A | 19.00 | −24.6↓ |
| 31 Aug 25 | BOT | A | 54.00 | +10.4↑ |
| 26 Apr 25 | TOP | A | 52.00 | +8.4↑ |
| 12 Apr 25 | BOT | A | 51.00 | +7.4↑ |
| 7 Mar 25 | MID | A | 46.00 | +2.4↑ |
| 16 Feb 25 | BOT | A | 32.00 | −11.6↓ |
| 31 Jan 25 | MID | A | 74.00 | +30.4↑ |
| 19 Jan 25 | BOT | A | 85.00 | +41.4↑ |
| 14 Jan 25 | TOP | A | 38.00 | −5.6↓ |
| 21 Dec 24 | TOP | A | 25.00 | −18.6↓ |
| 8 Dec 24 | MID | A | 64.00 | +20.4↑ |
| 24 Nov 24 | BOT | A | 67.00 | +23.4↑ |
| 3 Nov 24 | TOP | A | 50.00 | +6.4↑ |
| 5 Oct 24 | BOT | A | 45.00 | +1.4↑ |
| 20 Sept 24 | MID | A | 20.00 | −23.6↓ |
| 31 Aug 24 | MID | A | 29.00 | −14.6↓ |
| 18 May 24 | MID | A | 32.00 | −11.6↓ |
| 5 May 24 | MID | A | 58.00 | +14.4↑ |
| 21 Apr 24 | MID | A | 53.00 | +9.4↑ |
| 23 Feb 24 | TOP | A | 49.00 | +5.4↑ |
| 11 Feb 24 | TOP | A | 21.00 | −22.6↓ |
| 26 Jan 24 | TOP | A | 55.00 | +11.4↑ |
| 19 Dec 23 | TOP | A | 51.00 | +7.4↑ |
| 10 Dec 23 | BOT | A | 63.00 | +19.4↑ |
| 11 Nov 23 | BOT | A | 47.00 | +3.4↑ |
| 27 Oct 23 | BOT | A | 12.00 | −31.6↓ |
| 6 Oct 23 | BOT | A | 1.00 | −42.6↓ |
| 23 Sept 23 | MID | A | 92.00 | +48.4↑ |
| 2 Sept 23 | MID | A | 48.00 | +4.4↑ |
| 20 Aug 23 | BOT | A | 50.00 | +6.4↑ |
Tier = opponent's league standing split (top / mid / bottom third)