Jan Schöppner · Heidenheim
How their passes shifts when playing at home. Based on last 2 seasons.
Next fixture context
Next game is away vs Borussia Mönchengladbach — signal context (at home) does not match this fixture.
MODERATE EDGE
+1.17 per game vs baseline · 29 games at home
Sample
STRONG
at home
27.62
passes / game
Overall
26.45
passes / game
Difference
+1.17
per game
Why it matters
Jan consistently produces more passes at home. The games below show how consistent that split really is.
Last 5 matching games
All 43 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 21 Mar 26 | TOP | H | 11.00 | −15.4↓ | |
| 7 Mar 26 | TOP | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 19.00 |
| −7.4↓ |
| 22 Feb 26 | TOP | H | 5.00 | −21.4↓ |
| 24 Jan 26 | TOP | H | 17.00 | −9.4↓ |
| 10 Jan 26 | BOT | H | 24.00 | −2.4↓ |
| 21 Dec 25 | TOP | H | 12.00 | −14.4↓ |
| 6 Dec 25 | MID | H | 23.00 | −3.4↓ |
| 22 Nov 25 | MID | H | 34.00 | +7.6↑ |
| 1 Nov 25 | MID | H | 20.00 | −6.4↓ |
| 18 Oct 25 | BOT | H | 32.00 | +5.6↑ |
| 27 Sept 25 | MID | H | 35.00 | +8.6↑ |
| 13 Sept 25 | TOP | H | 21.00 | −5.4↓ |
| 23 Aug 25 | BOT | H | 24.00 | −2.4↓ |
| 17 May 25 | MID | H | 13.00 | −13.4↓ |
| 2 May 25 | BOT | H | 21.00 | −5.4↓ |
| 19 Apr 25 | TOP | H | 17.00 | −9.4↓ |
| 5 Apr 25 | TOP | H | 37.00 | +10.6↑ |
| 16 Mar 25 | BOT | H | 36.00 | +9.6↑ |
| 16 Feb 25 | TOP | H | 39.00 | +12.6↑ |
| 1 Feb 25 | TOP | H | 33.00 | +6.6↑ |
| 18 Jan 25 | BOT | H | 40.00 | +13.6↑ |
| 11 Jan 25 | BOT | H | 72.00 | +45.5↑ |
| 15 Dec 24 | MID | H | 28.00 | +1.6↑ |
| 1 Dec 24 | TOP | H | 36.00 | +9.6↑ |
| 10 Nov 24 | MID | H | 48.00 | +21.6↑ |
| 27 Oct 24 | BOT | H | 30.00 | +3.6↑ |
| 6 Oct 24 | MID | H | 40.00 | +13.6↑ |
| 21 Sept 24 | TOP | H | 5.00 | −21.4↓ |
| 1 Sept 24 | MID | H | 29.00 | +2.6↑ |
| 18 May 24 | BOT | H | 24.00 | −2.4↓ |
| 5 May 24 | BOT | H | 41.00 | +14.6↑ |
| 20 Apr 24 | TOP | H | 19.00 | −7.4↓ |
| 6 Apr 24 | TOP | H | 13.00 | −13.4↓ |
| 16 Mar 24 | BOT | H | 47.00 | +20.6↑ |
| 2 Mar 24 | TOP | H | 45.00 | +18.6↑ |
| 17 Feb 24 | TOP | H | 15.00 | −11.4↓ |
| 2 Feb 24 | TOP | H | 26.00 | −0.4↓ |
| 20 Jan 24 | MID | H | 30.00 | +3.6↑ |
| 20 Dec 23 | MID | H | 32.00 | +5.6↑ |
| 9 Dec 23 | BOT | H | 32.00 | +5.6↑ |
| 26 Nov 23 | BOT | H | 26.00 | −0.4↓ |
| 5 Nov 23 | TOP | H | 27.00 | +0.6↑ |
| 26 Aug 23 | MID | H | 2.00 | −24.4↓ |
Tier = opponent's league standing split (top / mid / bottom third)