Ben Davies · Tottenham Hotspur
How their passes shifts when playing at home. Based on last 2 seasons.
Next fixture context
Next game is away vs Wolverhampton Wanderers — signal context (at home) does not match this fixture.
STRONG EDGE
−4.50 per game vs baseline · 10 games at home
Sample
STRONG
at home
49.10
passes / game
Overall
53.60
passes / game
Difference
−4.50
per game
Why it matters
Ben consistently puts up lower passes numbers at home. The games below show how consistent that split really is.
Last 5 matching games
All 20 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 17 Jan 26 | BOT | H | 11.00 | −42.6↓ | |
| 4 Jan 26 | MID | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 40.00 |
| −13.6↓ |
| 25 May 25 | MID | H | 12.00 | −41.6↓ |
| 11 May 25 | MID | H | 65.00 | +11.4↑ |
| 21 Apr 25 | MID | H | 45.00 | −8.6↓ |
| 6 Apr 25 | BOT | H | 72.00 | +18.4↑ |
| 16 Feb 25 | BOT | H | 77.00 | +23.4↑ |
| 26 Jan 25 | BOT | H | 91.00 | +37.4↑ |
| 1 Dec 24 | MID | H | 65.00 | +11.4↑ |
| 3 Nov 24 | TOP | H | 13.00 | −40.6↓ |
| 28 Apr 24 | TOP | H | 37.00 | −16.6↓ |
| 17 Feb 24 | BOT | H | 46.00 | −7.6↓ |
| 10 Feb 24 | MID | H | 8.00 | −45.6↓ |
| 31 Dec 23 | MID | H | 44.00 | −9.6↓ |
| 23 Dec 23 | MID | H | 95.00 | +41.4↑ |
| 10 Dec 23 | MID | H | 66.00 | +12.4↑ |
| 7 Dec 23 | MID | H | 76.00 | +22.4↑ |
| 26 Nov 23 | TOP | H | 102.00 | +48.4↑ |
| 30 Sept 23 | TOP | H | 11.00 | −42.6↓ |
| 19 Aug 23 | MID | H | 11.00 | −42.6↓ |
Tier = opponent's league standing split (top / mid / bottom third)