Marnon Busch · Heidenheim
How their passes shifts when playing against mid-table teams.
MODERATE EDGE
−1.67 per game vs baseline · 22 games against mid-table teams
Sample
STRONG
against mid-table teams
22.36
passes / game
Overall
24.03
passes / game
Difference
−1.67
per game
Why it matters
Marnon consistently puts up lower passes numbers against mid-table teams. Next up is Borussia Mönchengladbach, a mid-table side, so the setup is right for this to show up again.
Last 5 matching games
All 22 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 14 Mar 26 | MID | A | 19.00 | −5.0↓ | |
| 15 Feb 26 | MID | A |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 54.00 |
| +30.0↑ |
| 7 Feb 26 | MID | H | 36.00 | +12.0↑ |
| 6 Dec 25 | MID | H | 17.00 | −7.0↓ |
| 29 Nov 25 | MID | A | 25.00 | +1.0↑ |
| 22 Nov 25 | MID | H | 27.00 | +3.0↑ |
| 1 Nov 25 | MID | H | 16.00 | −8.0↓ |
| 27 Sept 25 | MID | H | 9.00 | −15.0↓ |
| 20 Sept 25 | MID | A | 18.00 | −6.0↓ |
| 25 Apr 25 | MID | A | 12.00 | −12.0↓ |
| 29 Mar 25 | MID | A | 30.00 | +6.0↑ |
| 23 Feb 25 | MID | A | 2.00 | −22.0↓ |
| 25 Jan 25 | MID | A | 6.00 | −18.0↓ |
| 15 Jan 25 | MID | A | 43.00 | +19.0↑ |
| 15 Dec 24 | MID | H | 8.00 | −16.0↓ |
| 19 Oct 24 | MID | A | 26.00 | +2.0↑ |
| 6 Oct 24 | MID | H | 51.00 | +27.0↑ |
| 9 Mar 24 | MID | A | 15.00 | −9.0↓ |
| 27 Jan 24 | MID | A | 1.00 | −23.0↓ |
| 20 Dec 23 | MID | H | 40.00 | +16.0↑ |
| 22 Oct 23 | MID | H | 18.00 | −6.0↓ |
| 19 Aug 23 | MID | A | 19.00 | −5.0↓ |
Tier = opponent's league standing split (top / mid / bottom third)