Gregor Kobel · Borussia Dortmund
How their passes shifts when playing away. Based on last 2 seasons.
Next fixture context
Next game is at home vs SC Freiburg — signal context (away) does not match this fixture.
SMALL EDGE
+0.48 per game vs baseline · 31 games away
Sample
STRONG
Small difference. Not meaningful enough to act on.
away
33.32
passes / game
Overall
32.84
passes / game
Difference
+0.48
per game
Career record at club (89 appearances)
Career average is shown for context. The signal above is based on form from the last 31 matching games.
Why it matters
No meaningful difference found away. The raw numbers below tell the full story.
Last 5 matching games
All 44 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 18 Apr 26 | TOP | A | 29.00 | −3.8↓ | |
| 4 Apr 26 | TOP | A |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 38.00 |
| +5.2↑ |
| 7 Mar 26 | MID | A | 31.00 | −1.8↓ |
| 21 Feb 26 | TOP | A | 33.00 | +0.2↑ |
| 7 Feb 26 | BOT | A | 31.00 | −1.8↓ |
| 24 Jan 26 | MID | A | 30.00 | −2.8↓ |
| 9 Jan 26 | MID | A | 28.00 | −4.8↓ |
| 14 Dec 25 | MID | A | 41.00 | +8.2↑ |
| 29 Nov 25 | TOP | A | 33.00 | +0.2↑ |
| 8 Nov 25 | BOT | A | 24.00 | −8.8↓ |
| 31 Oct 25 | MID | A | 42.00 | +9.2↑ |
| 18 Oct 25 | TOP | A | 22.00 | −10.8↓ |
| 27 Sept 25 | MID | A | 37.00 | +4.2↑ |
| 13 Sept 25 | BOT | A | 15.00 | −17.8↓ |
| 23 Aug 25 | BOT | A | 34.00 | +1.2↑ |
| 11 May 25 | TOP | A | 34.00 | +1.2↑ |
| 26 Apr 25 | BOT | A | 48.00 | +15.2↑ |
| 12 Apr 25 | TOP | A | 46.00 | +13.2↑ |
| 5 Apr 25 | TOP | A | 33.00 | +0.2↑ |
| 15 Mar 25 | MID | A | 29.00 | −3.8↓ |
| 1 Mar 25 | BOT | A | 24.00 | −8.8↓ |
| 15 Feb 25 | BOT | A | 20.00 | −12.8↓ |
| 1 Feb 25 | BOT | A | 40.00 | +7.2↑ |
| 17 Jan 25 | TOP | A | 25.00 | −7.8↓ |
| 14 Jan 25 | BOT | A | 17.00 | −15.8↓ |
| 22 Dec 24 | MID | A | 27.00 | −5.8↓ |
| 7 Dec 24 | MID | A | 37.00 | +4.2↑ |
| 26 Oct 24 | MID | A | 62.00 | +29.2↑ |
| 5 Oct 24 | BOT | A | 48.00 | +15.2↑ |
| 22 Sept 24 | MID | A | 42.00 | +9.2↑ |
| 31 Aug 24 | MID | A | 33.00 | +0.2↑ |
| 27 Apr 24 | TOP | A | 35.00 | +2.2↑ |
| 13 Apr 24 | BOT | A | 47.00 | +14.2↑ |
| 9 Mar 24 | MID | A | 42.00 | +9.2↑ |
| 17 Feb 24 | MID | A | 48.00 | +15.2↑ |
| 20 Jan 24 | BOT | A | 39.00 | +6.2↑ |
| 13 Jan 24 | BOT | A | 52.00 | +19.2↑ |
| 16 Dec 23 | MID | A | 43.00 | +10.2↑ |
| 3 Dec 23 | TOP | A | 36.00 | +3.2↑ |
| 11 Nov 23 | TOP | A | 45.00 | +12.2↑ |
| 29 Oct 23 | TOP | A | 6.00 | −26.8↓ |
| 29 Sept 23 | MID | A | 40.00 | +7.2↑ |
| 16 Sept 23 | MID | A | 50.00 | +17.2↑ |
| 26 Aug 23 | BOT | A | 57.00 | +24.2↑ |
Tier = opponent's league standing split (top / mid / bottom third)