Julian Chabot · VfB Stuttgart
How their passes shifts when playing at home. Based on last 2 seasons.
Next fixture applies
Julian plays at home next vs Werder Bremen — this pattern applies directly.
STRONG EDGE
−3.90 per game vs baseline · 26 games at home
Sample
STRONG
at home
60.46
passes / game
Overall
64.36
passes / game
Difference
−3.90
per game
Why it matters
Julian consistently puts up lower passes numbers at home. The next game is also at home, so this is worth paying attention to.
Last 5 matching games
All 26 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 12 Apr 26 | BOT | H | 72.00 | +7.6↑ | |
| 4 Apr 26 | TOP | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 58.00 |
| −6.4↓ |
| 14 Feb 26 | MID | H | 68.00 | +3.6↑ |
| 1 Feb 26 | MID | H | 79.00 | +14.6↑ |
| 18 Jan 26 | MID | H | 67.00 | +2.6↑ |
| 13 Jan 26 | MID | H | 60.00 | −4.4↓ |
| 20 Dec 25 | TOP | H | 31.00 | −33.4↓ |
| 26 Oct 25 | MID | H | 5.00 | −59.4↓ |
| 5 Oct 25 | BOT | H | 106.00 | +41.6↑ |
| 19 Sept 25 | BOT | H | 76.00 | +11.6↑ |
| 11 May 25 | MID | H | 89.00 | +24.6↑ |
| 25 Apr 25 | BOT | H | 135.00 | +70.6↑ |
| 13 Apr 25 | MID | H | 34.00 | −30.4↓ |
| 16 Mar 25 | TOP | H | 3.00 | −61.4↓ |
| 28 Feb 25 | TOP | H | 42.00 | −22.4↓ |
| 15 Feb 25 | MID | H | 58.00 | −6.4↓ |
| 18 Jan 25 | TOP | H | 9.00 | −55.4↓ |
| 15 Jan 25 | MID | H | 72.00 | +7.6↑ |
| 21 Dec 24 | BOT | H | 84.00 | +19.6↑ |
| 6 Dec 24 | BOT | H | 6.00 | −58.4↓ |
| 23 Nov 24 | BOT | H | 75.00 | +10.6↑ |
| 10 Nov 24 | TOP | H | 47.00 | −17.4↓ |
| 26 Oct 24 | BOT | H | 79.00 | +14.6↑ |
| 6 Oct 24 | BOT | H | 98.00 | +33.6↑ |
| 22 Sept 24 | TOP | H | 49.00 | −15.4↓ |
| 31 Aug 24 | TOP | H | 70.00 | +5.6↑ |
Tier = opponent's league standing split (top / mid / bottom third)