Julian Chabot · VfB Stuttgart
How their passes shifts when playing vs mid-table. Based on last 2 seasons.
Next fixture context
Next up is Werder Bremen — their league tier does not match this signal context.
SMALL EDGE
+0.64 per game vs baseline · 19 games vs mid-table
Sample
STRONG
Small difference. Not meaningful enough to act on.
vs mid-table
65.00
passes / game
Overall
64.36
passes / game
Difference
+0.64
per game
Why it matters
No meaningful difference found vs mid-table. The raw numbers below tell the full story.
Last 5 matching games
All 19 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 22 Mar 26 | MID | A | 77.00 | +12.6↑ | |
| 7 Mar 26 | MID | A |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 75.00 |
| +10.6↑ |
| 14 Feb 26 | MID | H | 68.00 | +3.6↑ |
| 1 Feb 26 | MID | H | 79.00 | +14.6↑ |
| 18 Jan 26 | MID | H | 67.00 | +2.6↑ |
| 13 Jan 26 | MID | H | 60.00 | −4.4↓ |
| 26 Oct 25 | MID | H | 5.00 | −59.4↓ |
| 28 Sept 25 | MID | A | 71.00 | +6.6↑ |
| 13 Sept 25 | MID | A | 60.00 | −4.4↓ |
| 23 Aug 25 | MID | A | 90.00 | +25.6↑ |
| 17 May 25 | MID | A | 81.00 | +16.6↑ |
| 11 May 25 | MID | H | 89.00 | +24.6↑ |
| 13 Apr 25 | MID | H | 34.00 | −30.4↓ |
| 15 Feb 25 | MID | H | 58.00 | −6.4↓ |
| 15 Jan 25 | MID | H | 72.00 | +7.6↑ |
| 12 Jan 25 | MID | A | 62.00 | −2.4↓ |
| 30 Nov 24 | MID | A | 56.00 | −8.4↓ |
| 28 Sept 24 | MID | A | 74.00 | +9.6↑ |
| 14 Sept 24 | MID | A | 57.00 | −7.4↓ |
Tier = opponent's league standing split (top / mid / bottom third)