John Buckley · Blackburn Rovers
How their passes shifts when playing away from home. Based on last 2 seasons.
Next fixture applies
John plays away next vs Sheffield United — this pattern applies directly.
MODERATE EDGE
−1.68 per game vs baseline · 17 games away from home
Sample
STRONG
away from home
25.24
passes / game
Overall
26.91
passes / game
Difference
−1.68
per game
Why it matters
John consistently puts up lower passes numbers away from home. The next game is also away, so this is worth paying attention to.
Last 5 matching games
All 17 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 29 Mar 25 | MID | A | 15.00 | −11.9↓ | |
| 22 Feb 25 | MID | A |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 13.00 |
| −13.9↓ |
| 12 Feb 25 | MID | A | 38.00 | +11.1↑ |
| 4 Feb 25 | MID | A | 46.00 | +19.1↑ |
| 25 Jan 25 | TOP | A | 50.00 | +23.1↑ |
| 18 Jan 25 | BOT | A | 33.00 | +6.1↑ |
| 9 Nov 24 | BOT | A | 0.00 | −26.9↓ |
| 26 Oct 24 | MID | A | 20.00 | −6.9↓ |
| 1 Oct 24 | TOP | A | 24.00 | −2.9↓ |
| 17 Aug 24 | MID | A | 10.00 | −16.9↓ |
| 4 May 24 | TOP | A | 0.00 | −26.9↓ |
| 10 Apr 24 | MID | A | 41.00 | +14.1↑ |
| 1 Apr 24 | MID | A | 14.00 | −12.9↓ |
| 16 Mar 24 | TOP | A | 35.00 | +8.1↑ |
| 2 Mar 24 | MID | A | 41.00 | +14.1↑ |
| 20 Feb 24 | MID | A | 47.00 | +20.1↑ |
| 12 Aug 23 | BOT | A | 2.00 | −24.9↓ |
Tier = opponent's league standing split (top / mid / bottom third)