John Egan · Hull City
How their passes shifts when playing away from home. Based on last 2 seasons.
Next fixture applies
John plays away next vs Leicester City — this pattern applies directly.
STRONG EDGE
−5.52 per game vs baseline · 26 games away from home
Sample
STRONG
away from home
28.92
passes / game
Overall
34.44
passes / game
Difference
−5.52
per game
Why it matters
John consistently puts up lower passes numbers away from home. The next game is also away, so this is worth paying attention to.
Last 5 matching games
All 26 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 11 Apr 26 | MID | A | 17.00 | −17.4↓ | |
| 3 Apr 26 | BOT | A |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 26.00 |
| −8.4↓ |
| 14 Mar 26 | BOT | A | 22.00 | −12.4↓ |
| 10 Mar 26 | TOP | A | 37.00 | +2.6↑ |
| 3 Mar 26 | TOP | A | 18.00 | −16.4↓ |
| 28 Feb 26 | BOT | A | 24.00 | −10.4↓ |
| 31 Jan 26 | BOT | A | 32.00 | −2.4↓ |
| 20 Jan 26 | MID | A | 19.00 | −15.4↓ |
| 17 Jan 26 | TOP | A | 19.00 | −15.4↓ |
| 29 Dec 25 | TOP | A | 12.00 | −22.4↓ |
| 26 Dec 25 | BOT | A | 40.00 | +5.6↑ |
| 13 Dec 25 | TOP | A | 1.00 | −33.4↓ |
| 29 Nov 25 | BOT | A | 30.00 | −4.4↓ |
| 22 Nov 25 | MID | A | 75.00 | +40.6↑ |
| 4 Nov 25 | TOP | A | 54.00 | +19.6↑ |
| 1 Nov 25 | MID | A | 40.00 | +5.6↑ |
| 18 Oct 25 | MID | A | 29.00 | −5.4↓ |
| 27 Sept 25 | MID | A | 24.00 | −10.4↓ |
| 13 Sept 25 | MID | A | 28.00 | −6.4↓ |
| 30 Aug 25 | MID | A | 42.00 | +7.6↑ |
| 3 May 25 | — | A | 18.00 | −16.4↓ |
| 18 Apr 25 | — | A | 64.00 | +29.6↑ |
| 5 Apr 25 | — | A | 32.00 | −2.4↓ |
| 8 Mar 25 | — | A | 2.00 | −32.4↓ |
| 22 Feb 25 | — | A | 3.00 | −31.4↓ |
| 12 Feb 25 | — | A | 44.00 | +9.6↑ |
Tier = opponent's league standing split (top / mid / bottom third)