Jonathan Hogg · Huddersfield Town
How their passes shifts when playing at home. Based on last 1 season.
SMALL EDGE
+0.40 per game vs baseline · 18 games at home
Sample
STRONG
Small difference. Not meaningful enough to act on.
at home
35.28
passes / game
Overall
34.88
passes / game
Difference
+0.40
per game
Why it matters
No meaningful difference found at home. The raw numbers below tell the full story.
Last 5 matching games
All 18 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 29 Mar 24 | MID | H | 33.00 | −1.9↓ | |
| 10 Mar 24 | TOP | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 25.00 |
| −9.9↓ |
| 2 Mar 24 | TOP | H | 4.00 | −30.9↓ |
| 17 Feb 24 | TOP | H | 44.00 | +9.1↑ |
| 14 Feb 24 | MID | H | 3.00 | −31.9↓ |
| 3 Feb 24 | BOT | H | 31.00 | −3.9↓ |
| 13 Jan 24 | BOT | H | 68.00 | +33.1↑ |
| 29 Dec 23 | TOP | H | 19.00 | −15.9↓ |
| 26 Dec 23 | BOT | H | 46.00 | +11.1↑ |
| 12 Dec 23 | MID | H | 66.00 | +31.1↑ |
| 9 Dec 23 | MID | H | 47.00 | +12.1↑ |
| 25 Nov 23 | TOP | H | 32.00 | −2.9↓ |
| 24 Oct 23 | MID | H | 59.00 | +24.1↑ |
| 21 Oct 23 | BOT | H | 30.00 | −4.9↓ |
| 30 Sept 23 | TOP | H | 28.00 | −6.9↓ |
| 16 Sept 23 | BOT | H | 18.00 | −16.9↓ |
| 26 Aug 23 | TOP | H | 52.00 | +17.1↑ |
| 12 Aug 23 | TOP | H | 30.00 | −4.9↓ |
Tier = opponent's league standing split (top / mid / bottom third)