Josh Koroma · Huddersfield Town
How their passes shifts when playing away from home. Based on last 1 season.
MODERATE EDGE
−1.46 per game vs baseline · 17 games away from home
Sample
STRONG
away from home
13.00
passes / game
Overall
14.46
passes / game
Difference
−1.46
per game
Why it matters
Josh consistently puts up lower passes numbers away from home. The games below show how consistent that split really is.
Last 5 matching games
All 17 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 4 May 24 | TOP | A | 6.00 | −8.5↓ | |
| 13 Apr 24 | MID | A |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 25.00 |
| +10.5↑ |
| 9 Apr 24 | MID | A | 20.00 | +5.5↑ |
| 24 Feb 24 | MID | A | 13.00 | −1.5↓ |
| 10 Feb 24 | TOP | A | 14.00 | −0.5↓ |
| 28 Jan 24 | BOT | A | 2.00 | −12.5↓ |
| 20 Jan 24 | BOT | A | 14.00 | −0.5↓ |
| 1 Jan 24 | TOP | A | 16.00 | +1.5↑ |
| 16 Dec 23 | MID | A | 4.00 | −10.5↓ |
| 2 Dec 23 | MID | A | 8.00 | −6.5↓ |
| 29 Nov 23 | MID | A | 15.00 | +0.5↑ |
| 7 Oct 23 | BOT | A | 18.00 | +3.5↑ |
| 3 Oct 23 | BOT | A | 7.00 | −7.5↓ |
| 25 Sept 23 | MID | A | 16.00 | +1.5↑ |
| 2 Sept 23 | TOP | A | 5.00 | −9.5↓ |
| 19 Aug 23 | TOP | A | 23.00 | +8.5↑ |
| 5 Aug 23 | BOT | A | 15.00 | +0.5↑ |
Tier = opponent's league standing split (top / mid / bottom third)