Jurriën Maduro · Arsenal
How their passes shifts when playing at home. Based on last 2 seasons.
Next fixture applies
Jurriën plays at home next vs Newcastle United — this pattern applies directly.
MODERATE EDGE
+2.48 per game vs baseline · 30 games at home
Sample
STRONG
at home
40.23
passes / game
Overall
37.75
passes / game
Difference
+2.48
per game
Why it matters
Jurriën consistently produces more passes at home. The next game is also at home, so this is worth paying attention to.
Last 5 matching games
All 32 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 14 Mar 26 | MID | H | 11.00 | −26.8↓ | |
| 1 Mar 26 | TOP | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 27.00 |
| −10.8↓ |
| 7 Feb 26 | MID | H | 33.00 | −4.8↓ |
| 25 Jan 26 | TOP | H | 35.00 | −2.8↓ |
| 8 Jan 26 | TOP | H | 32.00 | −5.8↓ |
| 30 Dec 25 | TOP | H | 20.00 | −17.8↓ |
| 13 Dec 25 | BOT | H | 61.00 | +23.3↑ |
| 3 Dec 25 | MID | H | 27.00 | −10.8↓ |
| 23 Nov 25 | BOT | H | 56.00 | +18.3↑ |
| 26 Oct 25 | MID | H | 28.00 | −9.8↓ |
| 4 Oct 25 | BOT | H | 47.00 | +9.3↑ |
| 21 Sept 25 | TOP | H | 47.00 | +9.3↑ |
| 13 Sept 25 | BOT | H | 41.00 | +3.3↑ |
| 23 Aug 25 | BOT | H | 36.00 | −1.8↓ |
| 23 Apr 25 | MID | H | 78.00 | +40.3↑ |
| 12 Apr 25 | MID | H | 9.00 | −28.8↓ |
| 1 Apr 25 | MID | H | 49.00 | +11.3↑ |
| 16 Mar 25 | TOP | H | 33.00 | −4.8↓ |
| 22 Feb 25 | MID | H | 77.00 | +39.3↑ |
| 2 Feb 25 | TOP | H | 23.00 | −14.8↓ |
| 18 Jan 25 | TOP | H | 67.00 | +29.3↑ |
| 15 Jan 25 | BOT | H | 33.00 | −4.8↓ |
| 27 Dec 24 | BOT | H | 74.00 | +36.3↑ |
| 14 Dec 24 | MID | H | 72.00 | +34.3↑ |
| 4 Dec 24 | BOT | H | 36.00 | −1.8↓ |
| 23 Nov 24 | MID | H | 47.00 | +9.3↑ |
| 27 Oct 24 | TOP | H | 19.00 | −18.8↓ |
| 28 Sept 24 | BOT | H | 67.00 | +29.3↑ |
| 31 Aug 24 | MID | H | 15.00 | −22.8↓ |
| 17 Aug 24 | BOT | H | 7.00 | −30.8↓ |
| 19 May 24 | MID | H | 22.00 | −15.8↓ |
| 12 Aug 23 | BOT | H | 45.00 | +7.3↑ |
Tier = opponent's league standing split (top / mid / bottom third)