Lawrence Vigouroux · Swansea City
How their passes shifts when playing vs lower sides. Based on last 2 seasons.
Next fixture applies
Next up is Charlton Athletic, a lower-table side — this pattern applies directly.
Weak signal
+0.42 per game vs baseline · 31 games vs lower sides
Sample
STRONG
Small difference. Not meaningful enough to act on.
vs lower sides
36.61
passes / game
Overall
36.19
passes / game
Difference
+0.42
per game
Why it matters
No meaningful difference found vs lower sides. The raw numbers below tell the full story.
Last 5 matching games
All 31 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 11 Apr 26 | BOT | A | 39.00 | +2.8↑ | |
| 10 Mar 26 | BOT | A |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 43.00 |
| +6.8↑ |
| 7 Mar 26 | BOT | H | 26.00 | −10.2↓ |
| 8 Feb 26 | BOT | H | 41.00 | +4.8↑ |
| 20 Jan 26 | BOT | H | 43.00 | +6.8↑ |
| 1 Jan 26 | BOT | H | 29.00 | −7.2↓ |
| 29 Dec 25 | BOT | A | 26.00 | −10.2↓ |
| 13 Dec 25 | BOT | A | 28.00 | −8.2↓ |
| 9 Dec 25 | BOT | H | 28.00 | −8.2↓ |
| 6 Dec 25 | BOT | H | 25.00 | −11.2↓ |
| 29 Nov 25 | BOT | A | 43.00 | +6.8↑ |
| 1 Nov 25 | BOT | A | 23.00 | −13.2↓ |
| 4 Oct 25 | BOT | H | 42.00 | +5.8↑ |
| 30 Sept 25 | BOT | A | 31.00 | −5.2↓ |
| 30 Aug 25 | BOT | A | 46.00 | +9.8↑ |
| 3 May 25 | BOT | H | 27.00 | −9.2↓ |
| 18 Apr 25 | BOT | H | 28.00 | −8.2↓ |
| 9 Apr 25 | BOT | H | 38.00 | +1.8↑ |
| 5 Apr 25 | BOT | H | 33.00 | −3.2↓ |
| 4 Mar 25 | BOT | A | 29.00 | −7.2↓ |
| 15 Feb 25 | BOT | A | 42.00 | +5.8↑ |
| 18 Jan 25 | BOT | A | 32.00 | −4.2↓ |
| 29 Dec 24 | BOT | H | 39.00 | +2.8↑ |
| 21 Dec 24 | BOT | A | 43.00 | +6.8↑ |
| 10 Dec 24 | BOT | A | 61.00 | +24.8↑ |
| 7 Dec 24 | BOT | A | 34.00 | −2.2↓ |
| 27 Nov 24 | BOT | A | 49.00 | +12.8↑ |
| 2 Nov 24 | BOT | A | 45.00 | +8.8↑ |
| 5 Oct 24 | BOT | H | 39.00 | +2.8↑ |
| 25 Aug 24 | BOT | H | 45.00 | +8.8↑ |
| 17 Aug 24 | BOT | H | 38.00 | +1.8↑ |
Tier = opponent's league standing split (top / mid / bottom third)