Lee Nicholls · Huddersfield Town
How their passes shifts when playing at home. Based on last 1 season.
MODERATE EDGE
+2.15 per game vs baseline · 18 games at home
Sample
STRONG
at home
30.39
passes / game
Overall
28.24
passes / game
Difference
+2.15
per game
Why it matters
Lee consistently produces more passes at home. The games below show how consistent that split really is.
Last 5 matching games
All 18 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 27 Apr 24 | BOT | H | 39.00 | +10.8↑ | |
| 20 Apr 24 | MID | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 27.00 |
| −1.2↓ |
| 6 Apr 24 | MID | H | 46.00 | +17.8↑ |
| 29 Mar 24 | MID | H | 27.00 | −1.2↓ |
| 10 Mar 24 | TOP | H | 22.00 | −6.2↓ |
| 2 Mar 24 | TOP | H | 28.00 | −0.2↓ |
| 17 Feb 24 | TOP | H | 22.00 | −6.2↓ |
| 14 Feb 24 | MID | H | 21.00 | −7.2↓ |
| 3 Feb 24 | BOT | H | 26.00 | −2.2↓ |
| 13 Jan 24 | BOT | H | 44.00 | +15.8↑ |
| 4 Nov 23 | MID | H | 32.00 | +3.8↑ |
| 24 Oct 23 | MID | H | 20.00 | −8.2↓ |
| 21 Oct 23 | BOT | H | 35.00 | +6.8↑ |
| 30 Sept 23 | TOP | H | 38.00 | +9.8↑ |
| 20 Sept 23 | BOT | H | 27.00 | −1.2↓ |
| 16 Sept 23 | BOT | H | 37.00 | +8.8↑ |
| 26 Aug 23 | TOP | H | 28.00 | −0.2↓ |
| 12 Aug 23 | TOP | H | 28.00 | −0.2↓ |
Tier = opponent's league standing split (top / mid / bottom third)