Lewis Dunk · Brighton & Hove Albion
How their passes shifts when playing against lower-table teams. Based on last 2 seasons.
Next fixture context
Next up is Chelsea — their league tier does not match this signal context.
SMALL EDGE
+0.85 per game vs baseline · 16 games against lower-table teams
Sample
STRONG
Small difference. Not meaningful enough to act on.
against lower-table teams
77.63
passes / game
Overall
76.78
passes / game
Difference
+0.85
per game
Career record at club (87 appearances)
Career average is shown for context. The signal above is based on form from the last 16 matching games.
Why it matters
No meaningful difference found against lower-table teams. The raw numbers below tell the full story.
Last 5 matching games
All 26 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 1 Mar 26 | BOT | H | 88.00 | +11.2↑ | |
| 3 Jan 26 | BOT | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 128.00 |
| +51.2↑ |
| 30 Dec 25 | BOT | A | 86.00 | +9.2↑ |
| 7 Dec 25 | BOT | H | 99.00 | +22.2↑ |
| 30 Nov 25 | BOT | A | 79.00 | +2.2↑ |
| 1 Nov 25 | BOT | H | 98.00 | +21.2↑ |
| 5 Oct 25 | BOT | A | 94.00 | +17.2↑ |
| 20 Sept 25 | BOT | H | 43.00 | −33.8↓ |
| 12 Apr 25 | BOT | H | 100.00 | +23.2↑ |
| 19 Jan 25 | BOT | A | 73.00 | −3.8↓ |
| 16 Jan 25 | BOT | A | 24.00 | −52.8↓ |
| 8 Dec 24 | BOT | A | 81.00 | +4.2↑ |
| 29 Nov 24 | BOT | H | 30.00 | −46.8↓ |
| 6 Oct 24 | BOT | H | 49.00 | −27.8↓ |
| 14 Sept 24 | BOT | H | 93.00 | +16.2↑ |
| 24 Aug 24 | BOT | H | 77.00 | +0.2↑ |
| 13 Apr 24 | BOT | A | 87.00 | +10.2↑ |
| 3 Apr 24 | BOT | A | 88.00 | +11.2↑ |
| 10 Mar 24 | BOT | H | 121.00 | +44.2↑ |
| 18 Feb 24 | BOT | A | 164.00 | +87.2↑ |
| 30 Jan 24 | BOT | A | 59.00 | −17.8↓ |
| 22 Jan 24 | BOT | H | 126.00 | +49.2↑ |
| 9 Dec 23 | BOT | H | 141.00 | +64.2↑ |
| 25 Nov 23 | BOT | A | 99.00 | +22.2↑ |
| 19 Aug 23 | BOT | A | 78.00 | +1.2↑ |
| 12 Aug 23 | BOT | H | 118.00 | +41.2↑ |
Tier = opponent's league standing split (top / mid / bottom third)