Luis Jesús Rioja González · Valencia
How their fouls drawn shifts when playing at home. Based on last 2 seasons.
Next fixture applies
Luis plays at home next vs Atlético Madrid — this pattern applies directly.
Weak signal
+0.27 per game vs baseline · 33 games at home
Sample
STRONG
Small difference. Not meaningful enough to act on.
at home
1.24
fouls drawn / game
Overall
0.97
fouls drawn / game
Difference
+0.27
per game
Why it matters
No meaningful difference found at home. The raw numbers below tell the full story.
Last 5 matching games
All 33 matching games
| Date | Opponent | Tier | H/A | Fouls Drawn | vs avg |
|---|---|---|---|---|---|
| 5 Apr 26 | TOP | H | 2.00 | +1.0↑ | |
| 8 Mar 26 | BOT | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 0.00 |
| −1.0↓ |
| 1 Mar 26 | MID | H | 1.00 | +0.0↑ |
| 8 Feb 26 | TOP | H | 0.00 | −1.0↓ |
| 24 Jan 26 | MID | H | 1.00 | +0.0↑ |
| 10 Jan 26 | BOT | H | 1.00 | +0.0↑ |
| 19 Dec 25 | BOT | H | 0.00 | −1.0↓ |
| 7 Dec 25 | BOT | H | 2.00 | +1.0↑ |
| 21 Nov 25 | BOT | H | 1.00 | +0.0↑ |
| 9 Nov 25 | TOP | H | 1.00 | +0.0↑ |
| 25 Oct 25 | TOP | H | 1.00 | +0.0↑ |
| 30 Sept 25 | BOT | H | 0.00 | −1.0↓ |
| 20 Sept 25 | MID | H | 0.00 | −1.0↓ |
| 29 Aug 25 | MID | H | 3.00 | +2.0↑ |
| 16 Aug 25 | MID | H | 3.00 | +2.0↑ |
| 18 May 25 | TOP | H | 1.00 | +0.0↑ |
| 10 May 25 | MID | H | 1.00 | +0.0↑ |
| 22 Apr 25 | BOT | H | 2.00 | +1.0↑ |
| 11 Apr 25 | BOT | H | 2.00 | +1.0↑ |
| 30 Mar 25 | MID | H | 2.00 | +1.0↑ |
| 8 Mar 25 | BOT | H | 0.00 | −1.0↓ |
| 22 Feb 25 | TOP | H | 3.00 | +2.0↑ |
| 9 Feb 25 | BOT | H | 3.00 | +2.0↑ |
| 2 Feb 25 | MID | H | 2.00 | +1.0↑ |
| 19 Jan 25 | MID | H | 1.00 | +0.0↑ |
| 3 Jan 25 | TOP | H | 1.00 | +0.0↑ |
| 22 Dec 24 | MID | H | 1.00 | +0.0↑ |
| 7 Dec 24 | MID | H | 0.00 | −1.0↓ |
| 23 Nov 24 | TOP | H | 0.00 | −1.0↓ |
| 21 Oct 24 | BOT | H | 2.00 | +1.0↑ |
| 24 Sept 24 | MID | H | 2.00 | +1.0↑ |
| 21 Sept 24 | BOT | H | 0.00 | −1.0↓ |
| 31 Aug 24 | TOP | H | 2.00 | +1.0↑ |
Tier = opponent's league standing split (top / mid / bottom third)