Moritz Jenz · VfL Wolfsburg
How their passes shifts when playing at home. Based on last 2 seasons.
Next fixture applies
Moritz plays at home next vs Borussia Mönchengladbach — this pattern applies directly.
STRONG EDGE
+9.52 per game vs baseline · 21 games at home
Sample
STRONG
at home
59.14
passes / game
Overall
49.62
passes / game
Difference
+9.52
per game
Why it matters
Moritz consistently produces more passes at home. The next game is also at home, so this is worth paying attention to.
Last 5 matching games
All 21 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 11 Apr 26 | MID | H | 47.00 | −2.6↓ | |
| 21 Mar 26 | BOT | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 55.00 |
| +5.4↑ |
| 7 Mar 26 | BOT | H | 40.00 | −9.6↓ |
| 21 Feb 26 | MID | H | 81.00 | +31.4↑ |
| 17 Jan 26 | BOT | H | 106.00 | +56.4↑ |
| 14 Jan 26 | BOT | H | 107.00 | +57.4↑ |
| 18 Oct 25 | TOP | H | 46.00 | −3.6↓ |
| 27 Sept 25 | TOP | H | 51.00 | +1.4↑ |
| 13 Sept 25 | MID | H | 58.00 | +8.4↑ |
| 31 Aug 25 | MID | H | 31.00 | −18.6↓ |
| 4 May 24 | BOT | H | 68.00 | +18.4↑ |
| 7 Apr 24 | BOT | H | 98.00 | +48.4↑ |
| 2 Mar 24 | TOP | H | 67.00 | +17.4↑ |
| 17 Feb 24 | TOP | H | 28.00 | −21.6↓ |
| 4 Feb 24 | MID | H | 42.00 | −7.6↓ |
| 27 Jan 24 | BOT | H | 49.00 | −0.6↓ |
| 20 Dec 23 | TOP | H | 40.00 | −9.6↓ |
| 9 Dec 23 | MID | H | 105.00 | +55.4↑ |
| 25 Nov 23 | TOP | H | 13.00 | −36.6↓ |
| 21 Oct 23 | TOP | H | 61.00 | +11.4↑ |
| 16 Sept 23 | BOT | H | 49.00 | −0.6↓ |
Tier = opponent's league standing split (top / mid / bottom third)