Patson Daka · Leicester City
How their passes shifts when playing at home. Based on last 2 seasons.
Next fixture applies
Patson plays at home next vs Hull City — this pattern applies directly.
SMALL EDGE
−0.75 per game vs baseline · 31 games at home
Sample
STRONG
Small difference. Not meaningful enough to act on.
at home
6.74
passes / game
Overall
7.49
passes / game
Difference
−0.75
per game
Career record at club (81 appearances)
Career average is shown for context. The signal above is based on form from the last 31 matching games.
Why it matters
No meaningful difference found at home. The raw numbers below tell the full story.
Last 5 matching games
All 42 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 11 Apr 26 | MID | H | 14.00 | +6.5↑ | |
| 3 Apr 26 | MID | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 9.00 |
| +1.5↑ |
| 14 Mar 26 | MID | H | 10.00 | +2.5↑ |
| 10 Mar 26 | MID | H | 5.00 | −2.5↓ |
| 28 Feb 26 | MID | H | 8.00 | +0.5↑ |
| 10 Feb 26 | TOP | H | 11.00 | +3.5↑ |
| 31 Jan 26 | BOT | H | 3.00 | −4.5↓ |
| 24 Jan 26 | BOT | H | 5.00 | −2.5↓ |
| 5 Jan 26 | BOT | H | 2.00 | −5.5↓ |
| 13 Dec 25 | TOP | H | 2.00 | −5.5↓ |
| 29 Nov 25 | MID | H | 11.00 | +3.5↑ |
| 22 Nov 25 | BOT | H | 18.00 | +10.5↑ |
| 4 Nov 25 | TOP | H | 7.00 | −0.5↓ |
| 1 Nov 25 | BOT | H | 2.00 | −5.5↓ |
| 18 Oct 25 | BOT | H | 6.00 | −1.5↓ |
| 30 Sept 25 | TOP | H | 21.00 | +13.5↑ |
| 20 Sept 25 | TOP | H | 0.00 | −7.5↓ |
| 29 Aug 25 | MID | H | 12.00 | +4.5↑ |
| 10 Aug 25 | BOT | H | 2.00 | −5.5↓ |
| 18 May 25 | BOT | H | 0.00 | −7.5↓ |
| 3 May 25 | BOT | H | 2.00 | −5.5↓ |
| 20 Apr 25 | TOP | H | 7.00 | −0.5↓ |
| 7 Apr 25 | TOP | H | 15.00 | +7.5↑ |
| 16 Mar 25 | BOT | H | 9.00 | +1.5↑ |
| 15 Feb 25 | TOP | H | 3.00 | −4.5↓ |
| 18 Jan 25 | MID | H | 6.00 | −1.5↓ |
| 15 Jan 25 | MID | H | 9.00 | +1.5↑ |
| 29 Dec 24 | TOP | H | 1.00 | −6.5↓ |
| 8 Dec 24 | MID | H | 3.00 | −4.5↓ |
| 3 Dec 24 | MID | H | 4.00 | −3.5↓ |
| 23 Nov 24 | TOP | H | 2.00 | −5.5↓ |
| 23 Apr 24 | — | H | 0.00 | −7.5↓ |
| 20 Apr 24 | — | H | 2.00 | −5.5↓ |
| 6 Apr 24 | — | H | 22.00 | +14.5↑ |
| 1 Apr 24 | — | H | 10.00 | +2.5↑ |
| 2 Mar 24 | — | H | 12.00 | +4.5↑ |
| 17 Feb 24 | — | H | 15.00 | +7.5↑ |
| 30 Jan 24 | — | H | 12.00 | +4.5↑ |
| 23 Dec 23 | — | H | 19.00 | +11.5↑ |
| 13 Dec 23 | — | H | 14.00 | +6.5↑ |
| 9 Dec 23 | — | H | 22.00 | +14.5↑ |
| 24 Oct 23 | — | H | 2.00 | −5.5↓ |
Tier = opponent's league standing split (top / mid / bottom third)