Perry Ng · Cardiff City
How their passes shifts when playing at home. Based on last 2 seasons.
MODERATE EDGE
+1.59 per game vs baseline · 39 games at home
Sample
STRONG
at home
42.74
passes / game
Overall
41.15
passes / game
Difference
+1.59
per game
Why it matters
Perry consistently produces more passes at home. The games below show how consistent that split really is.
Last 5 matching games
All 39 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 26 Apr 25 | MID | H | 14.00 | −27.1↓ | |
| 21 Apr 25 | BOT | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 50.00 |
| +8.9↑ |
| 12 Apr 25 | BOT | H | 44.00 | +2.9↑ |
| 29 Mar 25 | MID | H | 31.00 | −10.1↓ |
| 11 Mar 25 | BOT | H | 41.00 | −0.1↓ |
| 4 Mar 25 | TOP | H | 50.00 | +8.9↑ |
| 25 Feb 25 | BOT | H | 35.00 | −6.1↓ |
| 15 Feb 25 | TOP | H | 55.00 | +13.9↑ |
| 25 Jan 25 | BOT | H | 35.00 | −6.1↓ |
| 14 Jan 25 | MID | H | 39.00 | −2.1↓ |
| 1 Jan 25 | TOP | H | 9.00 | −32.1↓ |
| 11 Dec 24 | BOT | H | 56.00 | +14.9↑ |
| 27 Nov 24 | MID | H | 75.00 | +33.9↑ |
| 9 Nov 24 | TOP | H | 53.00 | +11.9↑ |
| 22 Oct 24 | MID | H | 45.00 | +3.9↑ |
| 19 Oct 24 | BOT | H | 42.00 | +0.9↑ |
| 1 Oct 24 | TOP | H | 39.00 | −2.1↓ |
| 21 Sept 24 | TOP | H | 23.00 | −18.1↓ |
| 31 Aug 24 | MID | H | 51.00 | +9.9↑ |
| 10 Aug 24 | TOP | H | 59.00 | +17.9↑ |
| 6 Apr 24 | TOP | H | 35.00 | −6.1↓ |
| 29 Mar 24 | MID | H | 34.00 | −7.1↓ |
| 9 Mar 24 | TOP | H | 49.00 | +7.9↑ |
| 6 Mar 24 | BOT | H | 30.00 | −11.1↓ |
| 24 Feb 24 | BOT | H | 34.00 | −7.1↓ |
| 10 Feb 24 | MID | H | 56.00 | +14.9↑ |
| 13 Jan 24 | TOP | H | 44.00 | +2.9↑ |
| 29 Dec 23 | TOP | H | 37.00 | −4.1↓ |
| 26 Dec 23 | BOT | H | 53.00 | +11.9↑ |
| 13 Dec 23 | BOT | H | 7.00 | −34.1↓ |
| 9 Dec 23 | MID | H | 38.00 | −3.1↓ |
| 28 Nov 23 | TOP | H | 48.00 | +6.9↑ |
| 28 Oct 23 | MID | H | 33.00 | −8.1↓ |
| 7 Oct 23 | MID | H | 43.00 | +1.9↑ |
| 30 Sept 23 | BOT | H | 61.00 | +19.9↑ |
| 19 Sept 23 | MID | H | 48.00 | +6.9↑ |
| 16 Sept 23 | MID | H | 52.00 | +10.9↑ |
| 26 Aug 23 | BOT | H | 56.00 | +14.9↑ |
| 12 Aug 23 | BOT | H | 63.00 | +21.9↑ |
Tier = opponent's league standing split (top / mid / bottom third)