Rasmus Nissen Kristensen · Eintracht Frankfurt
How their passes shifts when playing at home. Based on last 2 seasons.
Next fixture context
Next game is away vs FC Augsburg — signal context (at home) does not match this fixture.
STRONG EDGE
+3.96 per game vs baseline · 23 games at home
Sample
STRONG
at home
50.61
passes / game
Overall
46.65
passes / game
Difference
+3.96
per game
Why it matters
Rasmus consistently produces more passes at home. The games below show how consistent that split really is.
Last 5 matching games
All 23 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 14 Feb 26 | BOT | H | 30.00 | −16.6↓ | |
| 31 Jan 26 | TOP | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 53.00 |
| +6.4↑ |
| 24 Jan 26 | TOP | H | 45.00 | −1.6↓ |
| 9 Jan 26 | TOP | H | 50.00 | +3.4↑ |
| 13 Dec 25 | MID | H | 62.00 | +15.4↑ |
| 30 Nov 25 | BOT | H | 41.00 | −5.6↓ |
| 9 Nov 25 | MID | H | 58.00 | +11.4↑ |
| 25 Oct 25 | BOT | H | 90.00 | +43.4↑ |
| 23 Aug 25 | BOT | H | 46.00 | −0.6↓ |
| 11 May 25 | BOT | H | 70.00 | +23.4↑ |
| 13 Apr 25 | BOT | H | 32.00 | −14.6↓ |
| 29 Mar 25 | MID | H | 38.00 | −8.6↓ |
| 9 Mar 25 | BOT | H | 74.00 | +27.4↑ |
| 1 Mar 25 | TOP | H | 47.00 | +0.4↑ |
| 16 Feb 25 | BOT | H | 49.00 | +2.4↑ |
| 2 Feb 25 | MID | H | 51.00 | +4.4↑ |
| 17 Jan 25 | TOP | H | 31.00 | −15.6↓ |
| 14 Jan 25 | TOP | H | 50.00 | +3.4↑ |
| 21 Dec 24 | TOP | H | 73.00 | +26.4↑ |
| 7 Dec 24 | MID | H | 72.00 | +25.4↑ |
| 6 Oct 24 | TOP | H | 25.00 | −21.6↓ |
| 21 Sept 24 | MID | H | 39.00 | −7.6↓ |
| 31 Aug 24 | BOT | H | 38.00 | −8.6↓ |
Tier = opponent's league standing split (top / mid / bottom third)