Rubin Colwill · Cardiff City
How their passes shifts when playing at home. Based on last 2 seasons.
MODERATE EDGE
−1.06 per game vs baseline · 38 games at home
Sample
STRONG
at home
20.08
passes / game
Overall
21.14
passes / game
Difference
−1.06
per game
Why it matters
Rubin consistently puts up lower passes numbers at home. The games below show how consistent that split really is.
Last 5 matching games
All 38 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 26 Apr 25 | MID | H | 9.00 | −12.1↓ | |
| 21 Apr 25 | BOT | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 7.00 |
| −14.1↓ |
| 12 Apr 25 | BOT | H | 5.00 | −16.1↓ |
| 29 Mar 25 | MID | H | 4.00 | −17.1↓ |
| 11 Mar 25 | BOT | H | 25.00 | +3.9↑ |
| 4 Mar 25 | TOP | H | 21.00 | −0.1↓ |
| 25 Feb 25 | BOT | H | 1.00 | −20.1↓ |
| 15 Feb 25 | TOP | H | 37.00 | +15.9↑ |
| 18 Jan 25 | MID | H | 2.00 | −19.1↓ |
| 14 Jan 25 | MID | H | 14.00 | −7.1↓ |
| 21 Dec 24 | TOP | H | 18.00 | −3.1↓ |
| 11 Dec 24 | BOT | H | 48.00 | +26.9↑ |
| 27 Nov 24 | MID | H | 47.00 | +25.9↑ |
| 9 Nov 24 | TOP | H | 46.00 | +24.9↑ |
| 2 Nov 24 | MID | H | 28.00 | +6.9↑ |
| 22 Oct 24 | MID | H | 33.00 | +11.9↑ |
| 19 Oct 24 | BOT | H | 31.00 | +9.9↑ |
| 1 Oct 24 | TOP | H | 30.00 | +8.9↑ |
| 21 Sept 24 | TOP | H | 12.00 | −9.1↓ |
| 31 Aug 24 | MID | H | 13.00 | −8.1↓ |
| 10 Aug 24 | TOP | H | 6.00 | −15.1↓ |
| 20 Apr 24 | TOP | H | 41.00 | +19.9↑ |
| 29 Mar 24 | MID | H | 19.00 | −2.1↓ |
| 9 Mar 24 | TOP | H | 16.00 | −5.1↓ |
| 6 Mar 24 | BOT | H | 13.00 | −8.1↓ |
| 24 Feb 24 | BOT | H | 24.00 | +2.9↑ |
| 20 Feb 24 | BOT | H | 29.00 | +7.9↑ |
| 10 Feb 24 | MID | H | 13.00 | −8.1↓ |
| 13 Jan 24 | TOP | H | 18.00 | −3.1↓ |
| 29 Dec 23 | TOP | H | 16.00 | −5.1↓ |
| 26 Dec 23 | BOT | H | 30.00 | +8.9↑ |
| 13 Dec 23 | BOT | H | 37.00 | +15.9↑ |
| 9 Dec 23 | MID | H | 16.00 | −5.1↓ |
| 28 Nov 23 | TOP | H | 16.00 | −5.1↓ |
| 11 Nov 23 | TOP | H | 9.00 | −12.1↓ |
| 28 Oct 23 | MID | H | 13.00 | −8.1↓ |
| 26 Aug 23 | BOT | H | 8.00 | −13.1↓ |
| 12 Aug 23 | BOT | H | 8.00 | −13.1↓ |
Tier = opponent's league standing split (top / mid / bottom third)