Ryan Wintle · Cardiff City
How their passes shifts when playing at home. Based on last 1 season.
MODERATE EDGE
+2.93 per game vs baseline · 21 games at home
Sample
STRONG
at home
36.57
passes / game
Overall
33.64
passes / game
Difference
+2.93
per game
Why it matters
Ryan consistently produces more passes at home. The games below show how consistent that split really is.
Last 5 matching games
All 21 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 27 Apr 24 | TOP | H | 22.00 | −11.6↓ | |
| 29 Mar 24 | MID | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 47.00 |
| +13.4↑ |
| 9 Mar 24 | TOP | H | 45.00 | +11.4↑ |
| 6 Mar 24 | BOT | H | 55.00 | +21.4↑ |
| 24 Feb 24 | BOT | H | 8.00 | −25.6↓ |
| 20 Feb 24 | BOT | H | 52.00 | +18.4↑ |
| 10 Feb 24 | MID | H | 31.00 | −2.6↓ |
| 13 Jan 24 | TOP | H | 44.00 | +10.4↑ |
| 29 Dec 23 | TOP | H | 43.00 | +9.4↑ |
| 26 Dec 23 | BOT | H | 64.00 | +30.4↑ |
| 13 Dec 23 | BOT | H | 32.00 | −1.6↓ |
| 9 Dec 23 | MID | H | 41.00 | +7.4↑ |
| 28 Nov 23 | TOP | H | 23.00 | −10.6↓ |
| 11 Nov 23 | TOP | H | 9.00 | −24.6↓ |
| 28 Oct 23 | MID | H | 10.00 | −23.6↓ |
| 7 Oct 23 | MID | H | 46.00 | +12.4↑ |
| 30 Sept 23 | BOT | H | 42.00 | +8.4↑ |
| 19 Sept 23 | MID | H | 29.00 | −4.6↓ |
| 16 Sept 23 | MID | H | 29.00 | −4.6↓ |
| 26 Aug 23 | BOT | H | 4.00 | −29.6↓ |
| 12 Aug 23 | BOT | H | 92.00 | +58.4↑ |
Tier = opponent's league standing split (top / mid / bottom third)