Samuel Toby Smith · Wrexham
How their passes shifts when playing away from home. Based on last 1 season.
Next fixture applies
Samuel plays away next vs Oxford United — this pattern applies directly.
SMALL EDGE
+0.79 per game vs baseline · 19 games away from home
Sample
STRONG
Small difference. Not meaningful enough to act on.
away from home
6.74
passes / game
Overall
5.95
passes / game
Difference
+0.79
per game
Why it matters
No meaningful difference found away from home. The raw numbers below tell the full story.
Last 5 matching games
All 19 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 12 Apr 26 | MID | A | 5.00 | −1.0↓ | |
| 3 Apr 26 | BOT | A |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 4.00 |
| −2.0↓ |
| 21 Mar 26 | MID | A | 11.00 | +5.0↑ |
| 17 Mar 26 | MID | A | 6.00 | +0.0↑ |
| 28 Feb 26 | BOT | A | 1.00 | −5.0↓ |
| 17 Feb 26 | MID | A | 11.00 | +5.0↑ |
| 31 Jan 26 | BOT | A | 17.00 | +11.1↑ |
| 24 Jan 26 | MID | A | 1.00 | −5.0↓ |
| 4 Jan 26 | TOP | A | 14.00 | +8.1↑ |
| 1 Jan 26 | BOT | A | 22.00 | +16.1↑ |
| 19 Dec 25 | MID | A | 4.00 | −2.0↓ |
| 10 Dec 25 | TOP | A | 3.00 | −3.0↓ |
| 22 Nov 25 | TOP | A | 10.00 | +4.0↑ |
| 5 Nov 25 | BOT | A | 1.00 | −5.0↓ |
| 25 Oct 25 | TOP | A | 1.00 | −5.0↓ |
| 18 Oct 25 | BOT | A | 3.00 | −3.0↓ |
| 30 Sept 25 | BOT | A | 4.00 | −2.0↓ |
| 30 Aug 25 | TOP | A | 6.00 | +0.0↑ |
| 9 Aug 25 | TOP | A | 4.00 | −2.0↓ |
Tier = opponent's league standing split (top / mid / bottom third)