Tom Davies · Sheffield United
How their passes shifts when playing at home. Based on last 2 seasons.
Next fixture applies
Tom plays at home next vs Blackburn Rovers — this pattern applies directly.
STRONG EDGE
−5.83 per game vs baseline · 17 games at home
Sample
STRONG
at home
16.82
passes / game
Overall
22.65
passes / game
Difference
−5.83
per game
Why it matters
Tom consistently puts up lower passes numbers at home. The next game is also at home, so this is worth paying attention to.
Last 5 matching games
All 21 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 3 Apr 26 | MID | H | 5.00 | −17.6↓ | |
| 21 Mar 26 | TOP | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 16.00 |
| −6.6↓ |
| 24 Jan 26 | TOP | H | 27.00 | +4.4↑ |
| 8 Nov 25 | MID | H | 22.00 | −0.6↓ |
| 1 Nov 25 | TOP | H | 17.00 | −5.6↓ |
| 30 Sept 25 | TOP | H | 35.00 | +12.4↑ |
| 24 May 25 | — | H | 3.00 | −19.6↓ |
| 12 May 25 | — | H | 12.00 | −10.6↓ |
| 3 May 25 | — | H | 5.00 | −17.6↓ |
| 24 Feb 25 | — | H | 6.00 | −16.6↓ |
| 12 Feb 25 | — | H | 0.00 | −22.6↓ |
| 18 Jan 25 | — | H | 32.00 | +9.4↑ |
| 29 Dec 24 | — | H | 32.00 | +9.4↑ |
| 26 Dec 24 | — | H | 28.00 | +5.4↑ |
| 14 Dec 24 | — | H | 33.00 | +10.4↑ |
| 29 Nov 24 | — | H | 6.00 | −16.6↓ |
| 26 Nov 24 | — | H | 7.00 | −15.6↓ |
| 4 Mar 24 | TOP | H | 8.00 | −14.6↓ |
| 18 Feb 24 | MID | H | 2.00 | −20.6↓ |
| 3 Feb 24 | TOP | H | 12.00 | −10.6↓ |
| 24 Sept 23 | MID | H | 23.00 | +0.4↑ |
Tier = opponent's league standing split (top / mid / bottom third)