Tom Lees · Huddersfield Town
How their passes shifts when playing at home. Based on last 1 season.
MODERATE EDGE
−2.15 per game vs baseline · 16 games at home
Sample
STRONG
at home
32.69
passes / game
Overall
34.84
passes / game
Difference
−2.15
per game
Why it matters
Tom consistently puts up lower passes numbers at home. The games below show how consistent that split really is.
Last 5 matching games
All 16 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 20 Apr 24 | MID | H | 27.00 | −7.8↓ | |
| 10 Mar 24 | TOP | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 42.00 |
| +7.2↑ |
| 2 Mar 24 | TOP | H | 19.00 | −15.8↓ |
| 17 Feb 24 | TOP | H | 52.00 | +17.2↑ |
| 14 Feb 24 | MID | H | 23.00 | −11.8↓ |
| 3 Feb 24 | BOT | H | 20.00 | −14.8↓ |
| 13 Jan 24 | BOT | H | 78.00 | +43.2↑ |
| 29 Dec 23 | TOP | H | 42.00 | +7.2↑ |
| 26 Dec 23 | BOT | H | 29.00 | −5.8↓ |
| 12 Dec 23 | MID | H | 15.00 | −19.8↓ |
| 9 Dec 23 | MID | H | 47.00 | +12.2↑ |
| 25 Nov 23 | TOP | H | 23.00 | −11.8↓ |
| 4 Nov 23 | MID | H | 32.00 | −2.8↓ |
| 24 Oct 23 | MID | H | 31.00 | −3.8↓ |
| 21 Oct 23 | BOT | H | 41.00 | +6.2↑ |
| 30 Sept 23 | TOP | H | 2.00 | −32.8↓ |
Tier = opponent's league standing split (top / mid / bottom third)