Vinícius José Paixão de Oliveira Júnior · Real Madrid
How their passes shifts when playing at home. Based on last 2 seasons.
Next fixture context
Next game is away vs Real Betis — signal context (at home) does not match this fixture.
STRONG EDGE
+4.38 per game vs baseline · 32 games at home
Sample
STRONG
at home
33.91
passes / game
Overall
29.52
passes / game
Difference
+4.38
per game
Career record at club (87 appearances)
Career average is shown for context. The signal above is based on form from the last 32 matching games.
Why it matters
Vinícius consistently produces more passes at home. The games below show how consistent that split really is.
Last 5 matching games
All 45 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 21 Apr 26 | BOT | H | 43.00 | +13.5↑ | |
| 10 Apr 26 | MID | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 39.00 |
| +9.5↑ |
| 22 Mar 26 | TOP | H | 34.00 | +4.5↑ |
| 14 Mar 26 | MID | H | 14.00 | −15.5↓ |
| 2 Mar 26 | MID | H | 32.00 | +2.5↑ |
| 14 Feb 26 | MID | H | 39.00 | +9.5↑ |
| 1 Feb 26 | BOT | H | 44.00 | +14.5↑ |
| 17 Jan 26 | BOT | H | 28.00 | −1.5↓ |
| 4 Jan 26 | TOP | H | 33.00 | +3.5↑ |
| 20 Dec 25 | BOT | H | 22.00 | −7.5↓ |
| 7 Dec 25 | TOP | H | 25.00 | −4.5↓ |
| 1 Nov 25 | MID | H | 67.00 | +37.5↑ |
| 26 Oct 25 | TOP | H | 15.00 | −14.5↓ |
| 4 Oct 25 | TOP | H | 73.00 | +43.5↑ |
| 20 Sept 25 | MID | H | 39.00 | +9.5↑ |
| 30 Aug 25 | BOT | H | 44.00 | +14.5↑ |
| 19 Aug 25 | MID | H | 48.00 | +18.5↑ |
| 24 May 25 | MID | H | 27.00 | −2.5↓ |
| 4 May 25 | MID | H | 45.00 | +15.5↑ |
| 20 Apr 25 | TOP | H | 33.00 | +3.5↑ |
| 5 Apr 25 | MID | H | 22.00 | −7.5↓ |
| 29 Mar 25 | BOT | H | 13.00 | −16.5↓ |
| 9 Mar 25 | MID | H | 28.00 | −1.5↓ |
| 23 Feb 25 | BOT | H | 35.00 | +5.5↑ |
| 8 Feb 25 | TOP | H | 32.00 | +2.5↑ |
| 9 Nov 24 | MID | H | 34.00 | +4.5↑ |
| 26 Oct 24 | TOP | H | 12.00 | −17.5↓ |
| 5 Oct 24 | TOP | H | 39.00 | +9.5↑ |
| 24 Sept 24 | MID | H | 33.00 | +3.5↑ |
| 21 Sept 24 | BOT | H | 16.00 | −13.5↓ |
| 1 Sept 24 | TOP | H | 42.00 | +12.5↑ |
| 25 Aug 24 | BOT | H | 35.00 | +5.5↑ |
| 25 May 24 | MID | H | 27.00 | −2.5↓ |
| 14 May 24 | MID | H | 45.00 | +15.5↑ |
| 4 May 24 | BOT | H | 12.00 | −17.5↓ |
| 21 Apr 24 | TOP | H | 23.00 | −6.5↓ |
| 10 Mar 24 | MID | H | 30.00 | +0.5↑ |
| 25 Feb 24 | MID | H | 52.00 | +22.5↑ |
| 10 Feb 24 | TOP | H | 32.00 | +2.5↑ |
| 21 Jan 24 | BOT | H | 34.00 | +4.5↑ |
| 3 Jan 24 | BOT | H | 18.00 | −11.5↓ |
| 11 Nov 23 | MID | H | 27.00 | −2.5↓ |
| 5 Nov 23 | BOT | H | 27.00 | −2.5↓ |
| 7 Oct 23 | MID | H | 25.00 | −4.5↓ |
| 27 Sept 23 | BOT | H | 9.00 | −20.5↓ |
Tier = opponent's league standing split (top / mid / bottom third)