Virgil van Dijk · Liverpool
How their passes shifts when playing vs mid-table. Based on last 2 seasons.
Next fixture applies
Next up is Crystal Palace, a mid-table side — this pattern applies directly.
MODERATE EDGE
−2.39 per game vs baseline · 28 games vs mid-table
Sample
STRONG
vs mid-table
74.11
passes / game
Overall
76.50
passes / game
Difference
−2.39
per game
Why it matters
Virgil consistently puts up lower passes numbers vs mid-table. Next up is Crystal Palace, a mid-table side, so the setup is right for this to show up again.
Last 5 matching games
All 43 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 19 Apr 26 | MID | A | 43.00 | −33.5↓ | |
| 11 Apr 26 | MID | H |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 60.00 |
| −16.5↓ |
| 11 Feb 26 | MID | A | 58.00 | −18.5↓ |
| 31 Jan 26 | MID | H | 51.00 | −25.5↓ |
| 24 Jan 26 | MID | A | 73.00 | −3.5↓ |
| 4 Jan 26 | MID | A | 87.00 | +10.5↑ |
| 3 Dec 25 | MID | H | 97.00 | +20.5↑ |
| 25 Oct 25 | MID | A | 76.00 | −0.5↓ |
| 4 Oct 25 | MID | A | 60.00 | −16.5↓ |
| 27 Sept 25 | MID | A | 105.00 | +28.5↑ |
| 20 Sept 25 | MID | H | 67.00 | −9.5↓ |
| 25 Aug 25 | MID | A | 62.00 | −14.5↓ |
| 15 Aug 25 | MID | H | 74.00 | −2.5↓ |
| 25 May 25 | MID | H | 109.00 | +32.5↑ |
| 13 Apr 25 | MID | H | 66.00 | −10.5↓ |
| 6 Apr 25 | MID | A | 82.00 | +5.5↑ |
| 2 Apr 25 | MID | H | 83.00 | +6.5↑ |
| 12 Feb 25 | MID | A | 115.00 | +38.5↑ |
| 1 Feb 25 | MID | A | 37.00 | −39.5↓ |
| 18 Jan 25 | MID | A | 50.00 | −26.5↓ |
| 14 Jan 25 | MID | A | 74.00 | −2.5↓ |
| 29 Dec 24 | MID | A | 61.00 | −15.5↓ |
| 14 Dec 24 | MID | H | 79.00 | +2.5↑ |
| 2 Nov 24 | MID | H | 83.00 | +6.5↑ |
| 5 Oct 24 | MID | A | 108.00 | +31.5↑ |
| 21 Sept 24 | MID | H | 45.00 | −31.5↓ |
| 14 Sept 24 | MID | H | 108.00 | +31.5↑ |
| 25 Aug 24 | MID | H | 62.00 | −14.5↓ |
| 19 May 24 | MID | H | 67.00 | −9.5↓ |
| 27 Apr 24 | MID | A | 86.00 | +9.5↑ |
| 21 Apr 24 | MID | A | 102.00 | +25.5↑ |
| 14 Apr 24 | MID | H | 123.00 | +46.5↑ |
| 7 Apr 24 | MID | A | 69.00 | −7.5↓ |
| 31 Mar 24 | MID | H | 51.00 | −25.5↓ |
| 21 Jan 24 | MID | A | 52.00 | −24.5↓ |
| 1 Jan 24 | MID | H | 64.00 | −12.5↓ |
| 17 Dec 23 | MID | H | 84.00 | +7.5↑ |
| 9 Dec 23 | MID | A | 102.00 | +25.5↑ |
| 3 Dec 23 | MID | H | 108.00 | +31.5↑ |
| 8 Oct 23 | MID | A | 73.00 | −3.5↓ |
| 24 Sept 23 | MID | H | 84.00 | +7.5↑ |
| 27 Aug 23 | MID | A | 20.00 | −56.5↓ |
| 19 Aug 23 | MID | H | 62.00 | −14.5↓ |
Tier = opponent's league standing split (top / mid / bottom third)