Vitaly Janelt · Brentford
How their passes shifts when playing away. Based on last 2 seasons.
Next fixture applies
Vitaly plays away next vs Manchester United — this pattern applies directly.
SMALL EDGE
−0.91 per game vs baseline · 27 games away
Sample
STRONG
Small difference. Not meaningful enough to act on.
away
31.15
passes / game
Overall
32.06
passes / game
Difference
−0.91
per game
Why it matters
No meaningful difference found away. The raw numbers below tell the full story.
Last 5 matching games
All 46 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 7 Feb 26 | MID | A | 52.00 | +19.9↑ | |
| 1 Feb 26 | TOP | A |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 34.00 |
| +1.9↑ |
| 17 Jan 26 | MID | A | 81.00 | +48.9↑ |
| 4 Jan 26 | MID | A | 48.00 | +15.9↑ |
| 20 Dec 25 | BOT | A | 69.00 | +36.9↑ |
| 6 Dec 25 | BOT | A | 11.00 | −21.1↓ |
| 3 Dec 25 | TOP | A | 19.00 | −13.1↓ |
| 22 Nov 25 | TOP | A | 11.00 | −21.1↓ |
| 1 Nov 25 | MID | A | 15.00 | −17.1↓ |
| 20 Oct 25 | BOT | A | 6.00 | −26.1↓ |
| 20 Sept 25 | MID | A | 8.00 | −24.1↓ |
| 12 Apr 25 | TOP | A | 18.00 | −14.1↓ |
| 2 Apr 25 | TOP | A | 29.00 | −3.1↓ |
| 15 Mar 25 | MID | A | 40.00 | +7.9↑ |
| 21 Feb 25 | BOT | A | 28.00 | −4.1↓ |
| 15 Feb 25 | MID | A | 21.00 | −11.1↓ |
| 26 Jan 25 | MID | A | 35.00 | +2.9↑ |
| 4 Jan 25 | BOT | A | 18.00 | −14.1↓ |
| 27 Dec 24 | MID | A | 39.00 | +6.9↑ |
| 15 Dec 24 | TOP | A | 12.00 | −20.1↓ |
| 4 Dec 24 | TOP | A | 45.00 | +12.9↑ |
| 23 Nov 24 | MID | A | 36.00 | +3.9↑ |
| 4 Nov 24 | MID | A | 26.00 | −6.1↓ |
| 19 Oct 24 | BOT | A | 37.00 | +4.9↑ |
| 21 Sept 24 | BOT | A | 50.00 | +17.9↑ |
| 14 Sept 24 | TOP | A | 33.00 | +0.9↑ |
| 25 Aug 24 | TOP | A | 20.00 | −12.1↓ |
| 11 May 24 | MID | A | 41.00 | +8.9↑ |
| 27 Apr 24 | BOT | A | 36.00 | +3.9↑ |
| 20 Apr 24 | BOT | A | 31.00 | −1.1↓ |
| 6 Apr 24 | TOP | A | 28.00 | −4.1↓ |
| 16 Mar 24 | BOT | A | 26.00 | −6.1↓ |
| 9 Mar 24 | TOP | A | 22.00 | −10.1↓ |
| 26 Feb 24 | MID | A | 18.00 | −14.1↓ |
| 20 Feb 24 | TOP | A | 19.00 | −13.1↓ |
| 10 Feb 24 | MID | A | 25.00 | −7.1↓ |
| 31 Jan 24 | TOP | A | 18.00 | −14.1↓ |
| 30 Dec 23 | MID | A | 43.00 | +10.9↑ |
| 9 Dec 23 | BOT | A | 58.00 | +25.9↑ |
| 6 Dec 23 | MID | A | 36.00 | +3.9↑ |
| 12 Nov 23 | TOP | A | 9.00 | −23.1↓ |
| 28 Oct 23 | TOP | A | 23.00 | −9.1↓ |
| 7 Oct 23 | MID | A | 19.00 | −13.1↓ |
| 1 Oct 23 | BOT | A | 50.00 | +17.9↑ |
| 16 Sept 23 | MID | A | 28.00 | −4.1↓ |
| 19 Aug 23 | MID | A | 26.00 | −6.1↓ |
Tier = opponent's league standing split (top / mid / bottom third)