Zak Swanson · Portsmouth
How their passes shifts when playing away from home. Based on last 2 seasons.
Next fixture applies
Zak plays away next vs Coventry City — this pattern applies directly.
MODERATE EDGE
−1.77 per game vs baseline · 29 games away from home
Sample
STRONG
away from home
24.76
passes / game
Overall
26.52
passes / game
Difference
−1.77
per game
Why it matters
Zak consistently puts up lower passes numbers away from home. The next game is also away, so this is worth paying attention to.
Last 5 matching games
All 29 matching games
| Date | Opponent | Tier | H/A | Passes | vs avg |
|---|---|---|---|---|---|
| 21 Mar 26 | MID | A | 7.00 | −19.5↓ | |
| 7 Mar 26 | BOT | A |
Other tendencies (lower confidence)
Looking for form or full stats? View full player profile →
| 48.00 |
| +21.5↑ |
| 24 Feb 26 | TOP | A | 53.00 | +26.5↑ |
| 21 Feb 26 | TOP | A | 34.00 | +7.5↑ |
| 17 Feb 26 | BOT | A | 34.00 | +7.5↑ |
| 7 Feb 26 | MID | A | 27.00 | +0.5↑ |
| 21 Jan 26 | MID | A | 19.00 | −7.5↓ |
| 17 Jan 26 | BOT | A | 30.00 | +3.5↑ |
| 1 Jan 26 | MID | A | 15.00 | −11.5↓ |
| 9 Dec 25 | MID | A | 29.00 | +2.5↑ |
| 26 Nov 25 | MID | A | 19.00 | −7.5↓ |
| 8 Nov 25 | TOP | A | 9.00 | −17.5↓ |
| 1 Nov 25 | MID | A | 10.00 | −16.5↓ |
| 27 Sept 25 | TOP | A | 39.00 | +12.5↑ |
| 14 Sept 25 | TOP | A | 23.00 | −3.5↓ |
| 23 Aug 25 | BOT | A | 33.00 | +6.5↑ |
| 9 Aug 25 | BOT | A | 2.00 | −24.5↓ |
| 18 Apr 25 | — | A | 4.00 | −22.5↓ |
| 1 Mar 25 | — | A | 35.00 | +8.5↑ |
| 15 Feb 25 | — | A | 28.00 | +1.5↑ |
| 8 Feb 25 | — | A | 29.00 | +2.5↑ |
| 25 Jan 25 | — | A | 21.00 | −5.5↓ |
| 15 Jan 25 | — | A | 43.00 | +16.5↑ |
| 5 Jan 25 | — | A | 24.00 | −2.5↓ |
| 26 Dec 24 | — | A | 14.00 | −12.5↓ |
| 13 Dec 24 | — | A | 19.00 | −7.5↓ |
| 2 Oct 24 | — | A | 28.00 | +1.5↑ |
| 21 Sept 24 | — | A | 21.00 | −5.5↓ |
| 24 Aug 24 | — | A | 21.00 | −5.5↓ |
Tier = opponent's league standing split (top / mid / bottom third)