Jamie Paterson's dispossessed record: 0.70 per game across 10 appearances for Plymouth Argyle.
Stat · away from home
Jamie Paterson dispossessed per game away from home
Jamie Paterson’s dispossessed per game away from home. 2026 stats.
DISPOSSESSED PER GAME · AWAY FROM HOME
0.70avg dispossessed · 10 games
−56% vs overall average (1.60 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 21 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-04-21 | Plymouth Argyle | Away | 0.00 |
| 2025-04-14 | Hull City | Away | 0.00 |
| 2025-03-28 | Sheffield United | Away | 0.00 |
| 2025-03-01 | Oxford United | Away | 0.00 |
| 2024-04-27 | Norwich City | Away | 2.00 |
| 2024-04-20 | Huddersfield Town | Away | 2.00 |
| 2024-04-06 | Middlesbrough | Away | 1.00 |
| 2024-03-29 | Sheffield Wednesday | Away | 0.00 |
| 2024-03-10 | Bristol City | Away | 1.00 |
| 2024-03-06 | Watford | Away | 1.00 |
Other views