Jamie Paterson's dispossessed record: 1.10 per game across 10 appearances for Plymouth Argyle.
Stat · vs top-third sides
Jamie Paterson dispossessed per game vs top teams
Jamie Paterson’s dispossessed per game vs top-third sides. 2026 stats.
DISPOSSESSED PER GAME · VS TOP-THIRD SIDES
1.10avg dispossessed · 10 games
−31% vs overall average (1.60 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 21 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-03-28 | Sheffield United | Away | 0.00 |
| 2025-03-15 | Sunderland | Home | 0.00 |
| 2024-04-27 | Norwich City | Away | 2.00 |
| 2024-04-06 | Middlesbrough | Away | 1.00 |
| 2024-02-17 | Ipswich Town | Home | 1.00 |
| 2024-02-13 | Leeds United | Home | 3.00 |
| 2024-02-10 | Hull City | Away | 0.00 |
| 2024-01-30 | Leicester City | Away | 1.00 |
| 2024-01-20 | Southampton | Home | 3.00 |
| 2024-01-01 | West Bromwich Albion | Home | 0.00 |
Other views