Jonathan Tah's shots on target record: 0.10 per game across 10 appearances for FC Bayern München.
Stat · at home
Jonathan Tah shots on target per game at home
Jonathan Tah’s shots on target per game at home. 2026 stats.
SHOTS ON TARGET PER GAME · AT HOME
0.10avg shots on target · 10 games
−50% vs overall average (0.20 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-02-21 | Eintracht Frankfurt | Home | 0.00 |
| 2026-02-08 | TSG Hoffenheim | Home | 0.00 |
| 2026-01-24 | FC Augsburg | Home | 0.00 |
| 2026-01-11 | VfL Wolfsburg | Home | 0.00 |
| 2025-11-29 | St. Pauli | Home | 0.00 |
| 2025-11-22 | SC Freiburg | Home | 0.00 |
| 2025-11-01 | Bayer 04 Leverkusen | Home | 0.00 |
| 2025-10-18 | Borussia Dortmund | Home | 0.00 |
| 2025-09-26 | Werder Bremen | Home | 1.00 |
| 2025-09-13 | Hamburger SV | Home | 0.00 |
Other views