Jonathan Tah's shots on target record: 0.10 per game across 10 appearances for FC Bayern München.
Stat · vs top-third sides
Jonathan Tah shots on target per game vs top teams
Jonathan Tah’s shots on target per game vs top-third sides. 2026 stats.
SHOTS ON TARGET PER GAME · VS TOP-THIRD SIDES
0.10avg shots on target · 10 games
−50% vs overall average (0.20 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-03-14 | Bayer 04 Leverkusen | Away | 0.00 |
| 2026-02-28 | Borussia Dortmund | Away | 0.00 |
| 2026-02-08 | TSG Hoffenheim | Home | 0.00 |
| 2026-01-17 | RB Leipzig | Away | 1.00 |
| 2025-11-01 | Bayer 04 Leverkusen | Home | 0.00 |
| 2025-10-18 | Borussia Dortmund | Home | 0.00 |
| 2025-09-20 | TSG Hoffenheim | Away | 0.00 |
| 2025-08-22 | RB Leipzig | Home | 0.00 |
| 2025-05-17 | FSV Mainz 05 | Away | 0.00 |
| 2025-05-11 | Borussia Dortmund | Home | 0.00 |
Other views