Marcus Forss's possession lost record: 3.30 per game across 10 appearances.
Stat · away from home
Marcus Forss possession lost per game away from home
Marcus Forss’s possession lost per game away from home. 2026 stats.
POSSESSION LOST PER GAME · AWAY FROM HOME
3.30avg possession lost · 10 games
−6% vs overall average (3.50 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 3 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-05-03 | Coventry City | Away | 0.00 |
| 2025-04-21 | Sheffield Wednesday | Away | 6.00 |
| 2025-04-12 | Millwall | Away | 7.00 |
| 2025-04-04 | Blackburn Rovers | Away | 2.00 |
| 2025-03-15 | Luton Town | Away | 1.00 |
| 2025-03-08 | Swansea City | Away | 1.00 |
| 2025-02-25 | Stoke City | Away | 4.00 |
| 2025-02-21 | Bristol City | Away | 1.00 |
| 2025-02-12 | Sheffield United | Away | 2.00 |
| 2025-01-25 | Preston North End | Away | 9.00 |
Other views