Marcus Forss's possession lost record: 2.56 per game across 9 appearances.
Stat · at home
Marcus Forss possession lost per game at home
Marcus Forss’s possession lost per game at home. 2026 stats.
POSSESSION LOST PER GAME · AT HOME
2.56avg possession lost · 9 games
−27% vs overall average (3.50 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 3 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-08-09 | Swansea City | Home | 1.00 |
| 2025-04-26 | Norwich City | Home | 1.00 |
| 2025-04-18 | Plymouth Argyle | Home | 8.00 |
| 2025-04-08 | Leeds United | Home | 0.00 |
| 2025-03-29 | Oxford United | Home | 1.00 |
| 2025-03-11 | Queens Park Rangers | Home | 0.00 |
| 2025-03-01 | Derby County | Home | 7.00 |
| 2025-02-15 | Watford | Home | 2.00 |
| 2025-02-03 | Sunderland | Home | 3.00 |
Other views