In 10 appearances for Southampton, Nathan Wood-Gordon averages 0.40 shots per game.
Stat · away from home
Nathan Wood-Gordon shots per game away from home
Nathan Wood-Gordon’s shots per game away from home. 2026 stats.
SHOTS PER GAME · AWAY FROM HOME
0.40avg shots · 10 games
+300% vs overall average (0.10 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-18 | Swansea City | Away | 1.00 |
| 2026-04-07 | Wrexham | Away | 0.00 |
| 2026-03-14 | Coventry City | Away | 0.00 |
| 2026-02-28 | Sheffield Wednesday | Away | 0.00 |
| 2026-01-04 | Middlesbrough | Away | 0.00 |
| 2025-12-29 | Birmingham City | Away | 0.00 |
| 2025-12-26 | Oxford United | Away | 1.00 |
| 2025-12-13 | Norwich City | Away | 2.00 |
| 2025-11-29 | Millwall | Away | 0.00 |
| 2025-11-22 | Charlton Athletic | Away | 0.00 |
Other views