In 10 appearances for Southampton, Nathan Wood-Gordon averages 0.20 shots per game.
Stat · at home
Nathan Wood-Gordon shots per game at home
Nathan Wood-Gordon’s shots per game at home. 2026 stats.
SHOTS PER GAME · AT HOME
0.20avg shots · 10 games
+100% vs overall average (0.10 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-21 | Bristol City | Home | 0.00 |
| 2026-04-14 | Blackburn Rovers | Home | 0.00 |
| 2026-04-11 | Derby County | Home | 0.00 |
| 2026-03-18 | Norwich City | Home | 0.00 |
| 2026-02-07 | Watford | Home | 0.00 |
| 2026-01-21 | Sheffield United | Home | 0.00 |
| 2026-01-17 | Hull City | Home | 0.00 |
| 2026-01-01 | Millwall | Home | 0.00 |
| 2025-12-20 | Coventry City | Home | 2.00 |
| 2025-12-09 | West Bromwich Albion | Home | 0.00 |
Other views