Referee hub
Assigned this weekend
No referee assignments confirmed yet — officials are typically announced 3–5 days before kickoff.
Spotlight
Strictest (cards/match)
How this works: Cards include yellows, straight reds, and yellow-to-red dismissals from synced match events. Fouls/game is the match total across both teams under this referee, averaged over appearances where foul data is available. Trend signals require 6+ appearances in scope. TW = referee assigned this weekend. Stats refresh approximately hourly.
Heating up · last 5 vs avg
Cooling down · last 5 vs avg
| # | Referee | Games | Cards/G | Fouls/G | Pen/G | Badge | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Ruebyn Ricardo | 12 | 5.83 | 25.60 | 1.00 | Strict | ▼ Cooling |
| 2 | Leigh Doughty | 12 | 5.58 | 22.27 | 1.33 | Strict | ▲ Heating |
| 3 | Edward Duckworth | 7 | 5.57 | 22.00 | 1.00 | Strict | — Stable |
| 4 | Ian Cooper | 7 | 5.29 | 21.00 | — | Strict | — Stable |
| 5 | Elliot Bell | 6 | 5.00 | 22.17 | — | Strict | — Stable |
| 6 | Tim Robinson | 5 | 4.80 | 23.00 | — | Strict | — |
| 7 | Joshua Smith | 17 | 4.76 | 20.59 | 1.00 | Strict | ▲ Heating |
| 8 | Matt Donohue | 11 | 4.73 | 23.27 | 1.33 | Strict | ▲ Heating |
| 9 | Anthony Backhouse | 19 | 4.37 | 20.72 | 2.00 | Average | ▼ Cooling |
| 10 | Richard Woodward | 10 | 4.30 | 21.30 | 1.00 | Average | ▲ Heating |
| 11 | Oliver Langford | 13 | 4.23 | 21.15 | 1.00 | Average | — Stable |
| 12 | Lee Venamore | 5 | 4.20 | 22.00 | — | Average | — |
| 13 | Stephen Martin | 22 | 4.18 | 22.05 | 1.00 | Average | ▲ Heating |
| 14 | Andrew Fox | 7 | 4.14 | 22.00 | 1.00 | Average | — Stable |
| 15 | Ben Toner | 16 | 4.13 | 24.13 | 1.00 | Average | ▼ Cooling |
| 16 | Thomas Kirk | 16 | 4.06 | 21.00 | 1.00 | Average | — Stable |
| 17 | Robert Madley | 6 | 4.00 | 18.33 | — | Average | — Stable |
| 18 | Adam Herczeg | 13 | 3.92 | 21.15 | 1.00 | Average | — Stable |
| 19 | James Linington | 13 | 3.85 | 21.50 | 1.00 | Average | ▲ Heating |
| 20 | Tom Nield | 15 | 3.80 | 24.20 | 1.00 | Average | ▼ Cooling |
| 21 | John Busby | 9 | 3.67 | 19.56 | 1.00 | Average | ▼ Cooling |
| 22 | James Bell | 13 | 3.54 | 20.77 | 1.00 | Average | ▼ Cooling |
| 23 | Farai Hallam | 15 | 3.47 | 22.14 | 1.00 | Average | — Stable |
| 24 | Mark Stevens | 5 | 3.40 | 22.80 | 1.00 | Average | — |
| 25 | Lewis Smith | 21 | 3.38 | 20.43 | 1.00 | Average | ▼ Cooling |
| 26 | Andrew Kitchen | 17 | 3.29 | 21.12 | 1.00 | Lenient | — Stable |
| 27 | Dean Whitestone | 11 | 3.27 | 24.55 | 1.00 | Lenient | — Stable |
| 28 | Emily Carney | 5 | 3.20 | 22.75 | 1.00 | Lenient | — |
| 29 | Paul Tierney | 6 | 3.17 | 22.00 | — | Lenient | ▲ Heating |
| 30 | Gavin Ward | 15 | 3.07 | 19.13 | 1.00 | Lenient | — Stable |
| 31 | David Webb | 15 | 3.07 | 19.20 | 1.00 | Lenient | — Stable |
| 32 | Samuel Allison | 9 | 2.78 | 24.56 | — | Lenient | — Stable |
| 33 | Samuel Lewis | 7 | 2.71 | 21.33 | 1.00 | Lenient | ▲ Heating |
| 34 | Darren Williams | 5 | 2.20 | 17.60 | 1.00 | Lenient | — |
492 appearances · 34 referees (min 5 games)